Fußball
Cheltenham Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Harry Tustin | MF | Cheltenham Town U18 | U18 | ||
10/2024 | Mamadou Diallo | ST | ||||
09/2024 | Brandon Liggett | MF | Salisbury FC | Salisbury | ||
08/2024 | Manni Norkett | ST | Nottingham Forest U21 | Nottingham U21 | ||
08/2024 | Lewis Shipley | AB | Norwich City U21 | Norwich U21 | ||
08/2024 | Sam Stubbs | AB | Bradford City | Bradford | ||
08/2024 | George Miller | ST | Doncaster Rovers | Doncaster | ||
08/2024 | Ibrahim Bakare | AB | ||||
08/2024 | Joel Colwill | MF | Cardiff City | Cardiff | ||
07/2024 | Levi Laing | MF | West Ham United U21 | West Ham U21 | ||
07/2024 | Ryan Bowman | ST | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Lewis Payne | AB | Southampton FC U21 | Southampt. U21 | ||
07/2024 | Harrison Sohna | MF | Sunderland AFC U21 | Sunderl. U21 | ||
07/2024 | Ethon Archer | MF | Torquay United | Torquay United | ||
07/2024 | Liam Dulson | ST | ||||
07/2024 | Joe Day | TW | Newport County | Newport County | ||
07/2024 | Owen Evans | TW | ||||
07/2024 | Max Harris | TW | Weston-super-Mare AFC | Weston-super-M. | ||
07/2024 | Ryan Haynes | AB | Northampton Town | Northampton | ||
07/2024 | Liam Smith | AB | Grimsby Town | Grimsby Town | ||
07/2024 | Scott Bennett | MF | Newport County | Newport County | ||
07/2024 | Arkell Jude-Boyd | MF | ||||
07/2024 | Harry Pell | MF | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Luke Young | MF | Wrexham AFC | Wrexham AFC | ||
07/2024 | Michael Flynn | TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Max Harris | TW | Weston-super-Mare AFC | Weston-super-M. | ||
08/2024 | Brandon Liggett | MF | Salisbury FC | Salisbury | ||
07/2024 | Aidan Keena | ST | St Patrick's Athletic | St Patrick's A | ||
07/2024 | Greg Sloggett | MF | Hartlepool United | Hartlepool | ||
07/2024 | Liam Smith | AB | Bohemian FC | Bohemians | ||
07/2024 | Jamie Pardington | TW | Lincoln City | Lincoln City | ||
07/2024 | Luke Southwood | TW | Bolton Wanderers | Bolton | ||
07/2024 | Lewis Freestone | AB | Stevenage FC | Stevenage | ||
07/2024 | Sean Long | AB | Forest Green Rovers | Forest Green | ||
07/2024 | Jack Shepherd | AB | Barnsley FC | Barnsley | ||
07/2024 | Andy Smith | AB | Hull City | Hull City | ||
07/2024 | Elliot Bonds | MF | Fleetwood Town | Fleetwood Town | ||
07/2024 | Will Ferry | MF | Dundee United | Dundee Utd | ||
07/2024 | Liam Sercombe | MF | Forest Green Rovers | Forest Green | ||
07/2024 | George Lloyd | ST | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Joe Nuttall | ST | Altrincham FC | Altrincham | ||
07/2024 | Rob Street | ST | Lincoln City | Lincoln City |