Fußball
	Super League
				
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Théo Bouchlarhem | FC Sion | 10 | 3 | 0 | 1 | 8 | 
![]()  | Valmir Matoshi | FC Thun Berner Oberland | 11 | 3 | 0 | 1 | 8 | |
| 3 | ![]()  | Bradley Mazikou | Servette FC | 10 | 2 | 0 | 1 | 7 | 
![]()  | Jan Kronig | FC Sion | 12 | 2 | 0 | 1 | 7 | |
| 5 | ![]()  | Renato Steffen | FC Lugano | 6 | 1 | 0 | 1 | 6 | 
![]()  | Saulo Decarli | Grasshopper Club Zürich | 8 | 1 | 0 | 1 | 6 | |
![]()  | Gaoussou Diakité | FC Lausanne-Sport | 9 | 1 | 0 | 1 | 6 | |
![]()  | Genís Montolio | FC Thun Berner Oberland | 8 | 1 | 0 | 1 | 6 | |
![]()  | Edimilson Fernandes | BSC Young Boys | 10 | 1 | 0 | 1 | 6 | |
![]()  | Bryan Okoh | FC Lausanne-Sport | 9 | 3 | 1 | 0 | 6 | |
| 11 | ![]()  | Mohamed Bangoura | FC Zürich | 4 | 0 | 0 | 1 | 5 | 
![]()  | Luke Plange | Grasshopper Club Zürich | 9 | 0 | 0 | 1 | 5 | |
![]()  | Philippe Kény | FC Zürich | 7 | 0 | 0 | 1 | 5 | |
![]()  | Tanguy Zoukrou | BSC Young Boys | 7 | 0 | 0 | 1 | 5 | |
![]()  | Pius Dorn | FC Luzern | 11 | 5 | 0 | 0 | 5 | |
![]()  | Mariano Gómez | FC Zürich | 11 | 5 | 0 | 0 | 5 | |
| 17 | ![]()  | Saidy Janko | BSC Young Boys | 11 | 1 | 1 | 0 | 4 | 
![]()  | Adrian Durrer | FC Winterthur | 5 | 1 | 1 | 0 | 4 | |
![]()  | Dorian Paloschi | Grasshopper Club Zürich | 10 | 1 | 1 | 0 | 4 | |
![]()  | Matteo Mantini | Grasshopper Club Zürich | 6 | 1 | 1 | 0 | 4 | |
![]()  | Ilan Sauter | FC Zürich | 6 | 1 | 1 | 0 | 4 | |
![]()  | Jozo Stanić | FC St. Gallen | 11 | 4 | 0 | 0 | 4 | |
![]()  | Hugo Vandermersch | FC St. Gallen | 11 | 4 | 0 | 0 | 4 | |
![]()  | Chris Bedia | BSC Young Boys | 11 | 4 | 0 | 0 | 4 | |
![]()  | Lamine Fomba | Servette FC | 11 | 4 | 0 | 0 | 4 | |
![]()  | Brandon Soppy | FC Lausanne-Sport | 11 | 4 | 0 | 0 | 4 | |
![]()  | Kreshnik Hajrizi | FC Sion | 10 | 4 | 0 | 0 | 4 | |
![]()  | Léo Leroy | FC Basel 1893 | 10 | 4 | 0 | 0 | 4 | |
![]()  | Ethan Meichtry | FC Thun Berner Oberland | 12 | 4 | 0 | 0 | 4 | |
![]()  | Behar Neziri | FC St. Gallen | 12 | 4 | 0 | 0 | 4 | |
![]()  | Karim Sow | FC Lausanne-Sport | 11 | 4 | 0 | 0 | 4 | |
| 32 | ![]()  | Armin Gigović | BSC Young Boys | 8 | 0 | 1 | 0 | 3 | 
![]()  | Souleymane N'Diaye | FC Lausanne-Sport | 4 | 0 | 1 | 0 | 3 | |
![]()  | Randy Schneider | FC Winterthur | 11 | 3 | 0 | 0 | 3 | |
![]()  | Rilind Nivokazi | FC Sion | 12 | 3 | 0 | 0 | 3 | |
![]()  | Lukas Görtler | FC St. Gallen | 11 | 3 | 0 | 0 | 3 | |
![]()  | Milan Rodić | FC Zürich | 7 | 3 | 0 | 0 | 3 | |
![]()  | Imourane Hassane | Grasshopper Club Zürich | 12 | 3 | 0 | 0 | 3 | |
![]()  | Sinan Karweina | FC Luzern | 9 | 3 | 0 | 0 | 3 | |
![]()  | Jaouen Hadjam | BSC Young Boys | 12 | 3 | 0 | 0 | 3 | |
![]()  | Loun Srdanovic | Servette FC | 6 | 3 | 0 | 0 | 3 | |
![]()  | Karlo Letica | FC Lausanne-Sport | 12 | 3 | 0 | 0 | 3 | |
![]()  | Kévin Mouanga | FC Lausanne-Sport | 12 | 3 | 0 | 0 | 3 | |
![]()  | Matthias Phaëton | FC Zürich | 12 | 3 | 0 | 0 | 3 | |
![]()  | Xherdan Shaqiri | FC Basel 1893 | 12 | 3 | 0 | 0 | 3 | |
![]()  | Michael Heule | FC Thun Berner Oberland | 12 | 3 | 0 | 0 | 3 | |
![]()  | Metinho | FC Basel 1893 | 12 | 3 | 0 | 0 | 3 | |
![]()  | Leonardo Bertone | FC Thun Berner Oberland | 11 | 3 | 0 | 0 | 3 | |
![]()  | Carlo Boukhalfa | FC St. Gallen | 12 | 3 | 0 | 0 | 3 | |
![]()  | Nikolas Muci | Grasshopper Club Zürich | 12 | 3 | 0 | 0 | 3 | |
![]()  | Dirk Abels | Grasshopper Club Zürich | 12 | 3 | 0 | 0 | 3 | |
![]()  | Junior Ligue | FC Zürich | 5 | 3 | 0 | 0 | 3 | |
![]()  | Timothé Cognat | Servette FC | 12 | 3 | 0 | 0 | 3 | |
| 54 | ![]()  | Numa Lavanchy | FC Sion | 12 | 2 | 0 | 0 | 2 | 
![]()  | Ali Kabacalman | FC Sion | 12 | 2 | 0 | 0 | 2 | |
![]()  | Lukas Mai | FC Lugano | 12 | 2 | 0 | 0 | 2 | |
![]()  | Zachary Brault-Guillard | FC Lugano | 9 | 2 | 0 | 0 | 2 | |
![]()  | Josias Lukembila | FC Sion | 12 | 2 | 0 | 0 | 2 | |
![]()  | Kevin Behrens | FC Lugano | 12 | 2 | 0 | 0 | 2 | |
![]()  | Albian Ajeti | FC Basel 1893 | 12 | 2 | 0 | 0 | 2 | |
![]()  | Marco Bürki | FC Thun Berner Oberland | 12 | 2 | 0 | 0 | 2 | |
![]()  | Nils Reichmuth | FC Thun Berner Oberland | 12 | 2 | 0 | 0 | 2 | |
![]()  | Christopher Ibayi | FC Thun Berner Oberland | 12 | 2 | 0 | 0 | 2 | |
![]()  | Lucien Dähler | FC Thun Berner Oberland | 6 | 2 | 0 | 0 | 2 | |
![]()  | Andrin Hunziker | FC Winterthur | 11 | 2 | 0 | 0 | 2 | |
![]()  | Cyrill May | FC St. Gallen | 11 | 2 | 0 | 0 | 2 | |
![]()  | Aliou Baldé | FC St. Gallen | 12 | 2 | 0 | 0 | 2 | |
![]()  | Steve Rouiller | Servette FC | 9 | 2 | 0 | 0 | 2 | |
![]()  | Lovro Zvonarek | Grasshopper Club Zürich | 10 | 2 | 0 | 0 | 2 | |
![]()  | Stefan Knežević | FC Luzern | 12 | 2 | 0 | 0 | 2 | |
![]()  | Adrian Grbić | FC Luzern | 12 | 2 | 0 | 0 | 2 | |
![]()  | Tyron Owusu | FC Luzern | 12 | 2 | 0 | 0 | 2 | |
![]()  | Allan Arigoni | Grasshopper Club Zürich | 8 | 2 | 0 | 0 | 2 | |
![]()  | Maksim Paskotši | Grasshopper Club Zürich | 2 | 2 | 0 | 0 | 2 | |
![]()  | Giotto Morandi | Servette FC | 8 | 2 | 0 | 0 | 2 | |
![]()  | Dylan Bronn | Servette FC | 9 | 2 | 0 | 0 | 2 | |
![]()  | Noë Dussenne | FC Lausanne-Sport | 3 | 2 | 0 | 0 | 2 | |
![]()  | Elias Maluvunu | FC Winterthur | 8 | 2 | 0 | 0 | 2 | |
![]()  | Uran Bislimi | FC Lugano | 12 | 2 | 0 | 0 | 2 | |
![]()  | Georgios Koutsias | FC Lugano | 5 | 2 | 0 | 0 | 2 | |
![]()  | Philip Otele | FC Basel 1893 | 12 | 2 | 0 | 0 | 2 | |
![]()  | Mohamed Mahmoud | FC Lugano | 11 | 2 | 0 | 0 | 2 | |
![]()  | Dominik Schmid | FC Basel 1893 | 12 | 2 | 0 | 0 | 2 | |
![]()  | Alessandro Vogt | FC St. Gallen | 12 | 2 | 0 | 0 | 2 | |
![]()  | Tom Gaal | FC St. Gallen | 12 | 2 | 0 | 0 | 2 | |
![]()  | Enoch Owusu | FC St. Gallen | 5 | 2 | 0 | 0 | 2 | |
![]()  | Adrian Bajrami | FC Luzern | 12 | 2 | 0 | 0 | 2 | |
![]()  | Taisei Abe | FC Luzern | 12 | 2 | 0 | 0 | 2 | |
![]()  | Livano Comenencia | FC Zürich | 10 | 2 | 0 | 0 | 2 | |
![]()  | Simone Stroscio | Grasshopper Club Zürich | 12 | 2 | 0 | 0 | 2 | |
![]()  | Lucas Ferreira | FC Luzern | 12 | 2 | 0 | 0 | 2 | |
![]()  | Moritz Broschinski | FC Basel 1893 | 8 | 2 | 0 | 0 | 2 | |
![]()  | Rayan Raveloson | BSC Young Boys | 12 | 2 | 0 | 0 | 2 | |
![]()  | Alexis Antunes | Servette FC | 10 | 2 | 0 | 0 | 2 | |
![]()  | Théo Magnin | Servette FC | 8 | 2 | 0 | 0 | 2 | |
![]()  | Tiemoko Ouattara | FC St. Gallen | 6 | 2 | 0 | 0 | 2 | |
![]()  | Olivier Custodio | FC Lausanne-Sport | 12 | 2 | 0 | 0 | 2 | |
![]()  | Nelson Palacio | FC Zürich | 12 | 2 | 0 | 0 | 2 | |
![]()  | Beyatt Lekoueiry | FC Lausanne-Sport | 12 | 2 | 0 | 0 | 2 | |
![]()  | Remo Arnold | FC Winterthur | 9 | 2 | 0 | 0 | 2 | 











