Fußball
	Super League
				
Scorer
| # | Spieler | Mannschaft | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Xherdan Shaqiri | FC Basel 1893 | 5 | 4 | 4 | 8 | 
| 2 | ![]()  | Albian Ajeti | FC Basel 1893 | 4 | 5 | 1 | 6 | 
| 3 | ![]()  | Miroslav Stevanović | Servette FC | 5 | 4 | 1 | 5 | 
| 4 | ![]()  | Bénie Traoré | FC Basel 1893 | 5 | 3 | 1 | 4 | 
| 5 | ![]()  | Teddy Okou | FC Lausanne-Sport | 5 | 2 | 2 | 4 | 
| 6 | ![]()  | Adrian Grbić | FC Luzern | 5 | 3 | 0 | 3 | 
![]()  | Cedric Itten | BSC Young Boys | 5 | 3 | 0 | 3 | |
![]()  | Christian Fassnacht | BSC Young Boys | 5 | 3 | 0 | 3 | |
![]()  | Kaly Sène | FC Lausanne-Sport | 5 | 3 | 0 | 3 | |
![]()  | Kevin Carlos | FC Basel 1893 | 5 | 3 | 0 | 3 | |
| 11 | ![]()  | Dereck Kutesa | Servette FC | 5 | 2 | 1 | 3 | 
| 12 | ![]()  | Philip Otele | FC Basel 1893 | 4 | 1 | 2 | 3 | 
| 13 | ![]()  | Koba Koindredi | FC Lausanne-Sport | 5 | 0 | 3 | 3 | 
| 14 | ![]()  | Anto Grgić | FC Lugano | 5 | 2 | 0 | 2 | 
![]()  | Darian Maleš | BSC Young Boys | 5 | 2 | 0 | 2 | |
![]()  | Georgios Koutsias | FC Lugano | 5 | 2 | 0 | 2 | |
![]()  | Alioune Ndoye | Servette FC | 4 | 2 | 0 | 2 | |
| 18 | ![]()  | Ebrima Colley | BSC Young Boys | 4 | 1 | 1 | 2 | 
![]()  | Léo Leroy | FC Basel 1893 | 4 | 1 | 1 | 2 | |
![]()  | Anton Kade | FC Basel 1893 | 5 | 1 | 1 | 2 | |
![]()  | Jaouen Hadjam | BSC Young Boys | 5 | 1 | 1 | 2 | |
| 22 | ![]()  | Timothé Cognat | Servette FC | 5 | 0 | 2 | 2 | 
![]()  | Filip Ugrinić | BSC Young Boys | 5 | 0 | 2 | 2 | |
![]()  | Mattia Zanotti | FC Lugano | 4 | 0 | 2 | 2 | |
| 25 | ![]()  | Mattia Bottani | FC Lugano | 2 | 1 | 0 | 1 | 
![]()  | Noë Dussenne | FC Lausanne-Sport | 1 | 1 | 0 | 1 | |
![]()  | Chris Bedia | BSC Young Boys | 5 | 1 | 0 | 1 | |
![]()  | Kasim Adams | Servette FC | 2 | 1 | 0 | 1 | |
![]()  | Uran Bislimi | FC Lugano | 4 | 1 | 0 | 1 | |
![]()  | Jakub Kadák | FC Luzern | 3 | 1 | 0 | 1 | |
![]()  | Fousséni Diabaté | FC Lausanne-Sport | 5 | 1 | 0 | 1 | |
![]()  | Nicolas Vouilloz | FC Basel 1893 | 5 | 1 | 0 | 1 | |
![]()  | Jamie Roche | FC Lausanne-Sport | 5 | 1 | 0 | 1 | |
![]()  | Levin Winkler | FC Luzern | 3 | 1 | 0 | 1 | |
![]()  | Fabricio Oviedo | FC Lausanne-Sport | 4 | 1 | 0 | 1 | |
![]()  | Souleymane N'Diaye | FC Lausanne-Sport | 3 | 1 | 0 | 1 | |
![]()  | Keyan Varela | Servette FC | 5 | 1 | 0 | 1 | |
| 38 | ![]()  | Pius Dorn | FC Luzern | 5 | 0 | 1 | 1 | 
![]()  | Renato Steffen | FC Lugano | 3 | 0 | 1 | 1 | |
![]()  | David Douline | Servette FC | 4 | 0 | 1 | 1 | |
![]()  | Enzo Crivelli | Servette FC | 4 | 0 | 1 | 1 | |
![]()  | Alexis Antunes | Servette FC | 4 | 0 | 1 | 1 | |
![]()  | Dominik Schmid | FC Basel 1893 | 3 | 0 | 1 | 1 | |
![]()  | Kastriot Imeri | BSC Young Boys | 1 | 0 | 1 | 1 | |
![]()  | Antonios Papadopoulos | FC Lugano | 5 | 0 | 1 | 1 | |
![]()  | Alban Ajdini | FC Lausanne-Sport | 1 | 0 | 1 | 1 | |
![]()  | Alan Virginius | BSC Young Boys | 5 | 0 | 1 | 1 | |
![]()  | Kevin Spadanuda | FC Luzern | 5 | 0 | 1 | 1 | |
![]()  | Donat Rrudhani | BSC Young Boys | 5 | 0 | 1 | 1 | |
![]()  | Zachary Athekame | BSC Young Boys | 5 | 0 | 1 | 1 | |
![]()  | Karim Sow | FC Lausanne-Sport | 5 | 0 | 1 | 1 | |
![]()  | Metinho | FC Basel 1893 | 4 | 0 | 1 | 1 | |
![]()  | Marin Šotiček | FC Basel 1893 | 5 | 0 | 1 | 1 | |
![]()  | Beyatt Lekoueiry | FC Lausanne-Sport | 4 | 0 | 1 | 1 | 





