Fußball
	Super League
				
Scorer
| # | Spieler | Mannschaft | Spiele | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Xherdan Shaqiri | FC Basel 1893 | 29 | 13 | 17 | 30 | 
| 2 | ![]()  | Miroslav Stevanović | Servette FC | 33 | 10 | 9 | 19 | 
| 3 | ![]()  | Bénie Traoré | FC Basel 1893 | 31 | 10 | 7 | 17 | 
| 4 | ![]()  | Alvyn Sanches | FC Lausanne-Sport | 28 | 12 | 4 | 16 | 
| 5 | ![]()  | Dereck Kutesa | Servette FC | 32 | 13 | 2 | 15 | 
| 6 | ![]()  | Willem Geubbels | FC St. Gallen | 27 | 12 | 2 | 14 | 
| 7 | ![]()  | Donat Rrudhani | BSC Young Boys | 26 | 9 | 5 | 14 | 
| 8 | ![]()  | Christian Witzig | FC St. Gallen | 32 | 7 | 7 | 14 | 
| 9 | ![]()  | Thibault Klidjé | FC Luzern | 32 | 10 | 3 | 13 | 
| 10 | ![]()  | Antonio Marchesano | Yverdon Sport FC | 27 | 8 | 4 | 12 | 
| 11 | ![]()  | Lars Villiger | FC Luzern | 33 | 7 | 5 | 12 | 
| 12 | ![]()  | Renato Steffen | FC Lugano | 23 | 7 | 4 | 11 | 
| 13 | ![]()  | Fousséni Diabaté | FC Lausanne-Sport | 30 | 6 | 5 | 11 | 
| 14 | ![]()  | Giotto Morandi | Grasshopper Club Zürich | 24 | 5 | 6 | 11 | 
| 15 | ![]()  | Kevin Carlos | FC Basel 1893 | 30 | 10 | 0 | 10 | 
| 16 | ![]()  | Enzo Crivelli | Servette FC | 28 | 8 | 2 | 10 | 
![]()  | Philip Otele | FC Basel 1893 | 14 | 8 | 2 | 10 | |
| 18 | ![]()  | Chadrac Akolo | FC St. Gallen | 26 | 6 | 4 | 10 | 
| 19 | ![]()  | Albian Ajeti | FC Basel 1893 | 26 | 5 | 5 | 10 | 
![]()  | Bledian Krasniqi | FC Zürich | 29 | 5 | 5 | 10 | |
| 21 | ![]()  | Anto Grgić | FC Lugano | 31 | 7 | 2 | 9 | 
![]()  | Joël Monteiro | BSC Young Boys | 27 | 7 | 2 | 9 | |
![]()  | Ilyas Chouaref | FC Sion | 32 | 7 | 2 | 9 | |
| 24 | ![]()  | Benjamin Kololli | FC Basel 1893 | 18 | 6 | 3 | 9 | 
| 25 | ![]()  | Lukas Görtler | FC St. Gallen | 24 | 5 | 4 | 9 | 
![]()  | Teddy Okou | FC Lausanne-Sport | 32 | 5 | 4 | 9 | |
| 27 | ![]()  | Dominik Schmid | FC Basel 1893 | 32 | 4 | 5 | 9 | 
![]()  | Mounir Chouiar | FC Zürich | 32 | 4 | 5 | 9 | |
![]()  | Kaly Sène | FC Lausanne-Sport | 30 | 4 | 5 | 9 | |
| 30 | ![]()  | Christian Fassnacht | BSC Young Boys | 13 | 8 | 0 | 8 | 
| 31 | ![]()  | Juan José Perea | FC Zürich | 22 | 7 | 1 | 8 | 
| 32 | ![]()  | Alban Ajdini | FC Lausanne-Sport | 30 | 6 | 2 | 8 | 
![]()  | Ignacio Aliseda | FC Lugano | 15 | 6 | 2 | 8 | |
![]()  | Marley Aké | Yverdon Sport FC | 29 | 6 | 2 | 8 | |
| 35 | ![]()  | Antoine Baroan | FC Winterthur | 21 | 5 | 3 | 8 | 
| 36 | ![]()  | Pius Dorn | FC Luzern | 32 | 3 | 5 | 8 | 
![]()  | Théo Berdayes | FC Sion | 33 | 3 | 5 | 8 | |
| 38 | ![]()  | Bastien Toma | FC St. Gallen | 30 | 1 | 7 | 8 | 
| 39 | ![]()  | Steven Zuber | FC Zürich | 15 | 6 | 1 | 7 | 
![]()  | Noë Dussenne | FC Lausanne-Sport | 32 | 6 | 1 | 7 | |
![]()  | Adrian Grbić | FC Luzern | 26 | 6 | 1 | 7 | |
![]()  | Boris Cespedes | Yverdon Sport FC | 24 | 6 | 1 | 7 | |
![]()  | Matteo di Giusto | FC Winterthur | 33 | 6 | 1 | 7 | |
![]()  | Adama Bojang | Grasshopper Club Zürich | 22 | 6 | 1 | 7 | |
| 45 | ![]()  | Dejan Sorgić | FC Sion | 29 | 5 | 2 | 7 | 
![]()  | Cedric Itten | BSC Young Boys | 29 | 5 | 2 | 7 | |
| 47 | ![]()  | Darian Maleš | BSC Young Boys | 23 | 4 | 3 | 7 | 
![]()  | Kevin Spadanuda | FC Luzern | 31 | 4 | 3 | 7 | |
| 49 | ![]()  | Felix Mambimbi | FC St. Gallen | 23 | 3 | 4 | 7 | 
![]()  | Yanis Cimignani | FC Lugano | 28 | 3 | 4 | 7 | |
| 51 | ![]()  | Timothé Cognat | Servette FC | 30 | 2 | 5 | 7 | 
| 52 | ![]()  | Nikolas Muci | Grasshopper Club Zürich | 30 | 6 | 0 | 6 | 
| 53 | ![]()  | Chris Bedia | BSC Young Boys | 12 | 5 | 1 | 6 | 
| 54 | ![]()  | Shkëlqim Vladi | FC Lugano | 21 | 4 | 2 | 6 | 
| 55 | ![]()  | Filip Ugrinić | BSC Young Boys | 31 | 3 | 3 | 6 | 
![]()  | Nishan Burkart | FC Winterthur | 17 | 3 | 3 | 6 | |
![]()  | Anton Kade | FC Basel 1893 | 31 | 3 | 3 | 6 | |
![]()  | Levin Winkler | FC Luzern | 25 | 3 | 3 | 6 | |
| 59 | ![]()  | Steve Rouiller | Servette FC | 28 | 5 | 0 | 5 | 
![]()  | Silvère Ganvoula | BSC Young Boys | 18 | 5 | 0 | 5 | |
![]()  | Thierno Barry | FC Basel 1893 | 3 | 5 | 0 | 5 | |
| 62 | ![]()  | Kacper Przybyłko | FC Lugano | 21 | 4 | 1 | 5 | 
![]()  | Moussa Baradji | Yverdon Sport FC | 22 | 4 | 1 | 5 | |
![]()  | Marin Šotiček | FC Basel 1893 | 23 | 4 | 1 | 5 | |
| 65 | ![]()  | Sinan Karweina | FC Luzern | 19 | 3 | 2 | 5 | 
![]()  | Aleksandar Stanković | FC Luzern | 33 | 3 | 2 | 5 | |
| 67 | ![]()  | Ebrima Colley | BSC Young Boys | 22 | 2 | 3 | 5 | 
![]()  | Jahnoah Markelo | FC Zürich | 21 | 2 | 3 | 5 | |
![]()  | Young-jun Lee | Grasshopper Club Zürich | 16 | 2 | 3 | 5 | |
| 70 | ![]()  | Andrejs Cigaņiks | FC Luzern | 31 | 1 | 4 | 5 | 
| 71 | ![]()  | Mohamed Mahmoud | FC Lugano | 25 | 4 | 0 | 4 | 
![]()  | Georgios Koutsias | FC Lugano | 15 | 4 | 0 | 4 | |
![]()  | Alioune Ndoye | Servette FC | 11 | 4 | 0 | 4 | |
| 74 | ![]()  | Luca Zuffi | FC Winterthur | 25 | 3 | 1 | 4 | 
![]()  | Tsiy Ndenge | Grasshopper Club Zürich | 25 | 3 | 1 | 4 | |
![]()  | Christian Gomis | FC Winterthur | 22 | 3 | 1 | 4 | |
| 77 | ![]()  | Jean-Pierre Nsame | FC St. Gallen | 10 | 2 | 2 | 4 | 
![]()  | Anton Miranchuk | FC Sion | 20 | 2 | 2 | 4 | |
![]()  | Ali Kabacalman | FC Sion | 32 | 2 | 2 | 4 | |
![]()  | Alexis Antunes | Servette FC | 17 | 2 | 2 | 4 | |
![]()  | Nikola Katić | FC Zürich | 18 | 2 | 2 | 4 | |
![]()  | Tomás Verón Lupi | Grasshopper Club Zürich | 21 | 2 | 2 | 4 | |
![]()  | Léo Leroy | FC Basel 1893 | 32 | 2 | 2 | 4 | |
![]()  | Alan Virginius | BSC Young Boys | 27 | 2 | 2 | 4 | |
![]()  | Moustapha Cissé | FC St. Gallen | 21 | 2 | 2 | 4 | |
| 86 | ![]()  | Randy Schneider | FC Winterthur | 28 | 1 | 3 | 4 | 
![]()  | Koba Koindredi | FC Lausanne-Sport | 27 | 1 | 3 | 4 | |
![]()  | Severin Ottiger | FC Luzern | 27 | 1 | 3 | 4 | |
![]()  | Keigo Tsunemoto | Servette FC | 31 | 1 | 3 | 4 | |
| 90 | ![]()  | Benno Schmitz | Grasshopper Club Zürich | 21 | 0 | 4 | 4 | 
![]()  | Milton Valenzuela | FC Lugano | 19 | 0 | 4 | 4 | |
![]()  | Bradley Mazikou | Servette FC | 26 | 0 | 4 | 4 | |
| 93 | ![]()  | Joël Schmied | FC Sion | 18 | 3 | 0 | 3 | 
![]()  | Lindrit Kamberi | FC Zürich | 25 | 3 | 0 | 3 | |
![]()  | Luca Jaquez | FC Luzern | 19 | 3 | 0 | 3 | |
![]()  | Labinot Bajrami | FC Winterthur | 18 | 3 | 0 | 3 | |
![]()  | Hugo Komano | Yverdon Sport FC | 31 | 3 | 0 | 3 | |
| 98 | ![]()  | Numa Lavanchy | FC Sion | 31 | 2 | 1 | 3 | 
![]()  | Kreshnik Hajrizi | FC Sion | 11 | 2 | 1 | 3 | |
![]()  | Morgan Poaty | FC Lausanne-Sport | 32 | 2 | 1 | 3 | |
![]()  | Anthony Baron | Servette FC | 22 | 2 | 1 | 3 | |
![]()  | Cheveyo Tsawa | FC Zürich | 12 | 2 | 1 | 3 | |
![]()  | Fabricio Oviedo | FC Lausanne-Sport | 15 | 2 | 1 | 3 | |
| 104 | ![]()  | Fabian Frei | FC Basel 1893 | 32 | 1 | 2 | 3 | 
![]()  | Uran Bislimi | FC Lugano | 27 | 1 | 2 | 3 | |
![]()  | Hicham Mahou | FC Lugano | 17 | 1 | 2 | 3 | |
![]()  | Mauro Rodrigues | Yverdon Sport FC | 25 | 1 | 2 | 3 | |
![]()  | Jaouen Hadjam | BSC Young Boys | 30 | 1 | 2 | 3 | |
![]()  | Umeh Emmanuel | FC Zürich | 24 | 1 | 2 | 3 | |
| 110 | ![]()  | Lewin Blum | BSC Young Boys | 24 | 0 | 3 | 3 | 
![]()  | Mattia Zanotti | FC Lugano | 23 | 0 | 3 | 3 | |
![]()  | Liam Chipperfield | FC Sion | 18 | 0 | 3 | 3 | |
![]()  | Nestory Irankunda | Grasshopper Club Zürich | 14 | 0 | 3 | 3 | |
| 114 | ![]()  | Pascal Schürpf | Grasshopper Club Zürich | 25 | 2 | 0 | 2 | 
![]()  | Sonny Kittel | Grasshopper Club Zürich | 22 | 2 | 0 | 2 | |
![]()  | Roman Buess | FC Winterthur | 10 | 2 | 0 | 2 | |
![]()  | Albert Vallçi | FC St. Gallen | 23 | 2 | 0 | 2 | |
![]()  | Rayan Raveloson | BSC Young Boys | 14 | 2 | 0 | 2 | |
![]()  | Stefan Knežević | FC Luzern | 29 | 2 | 0 | 2 | |
![]()  | Dejan Đjokić | FC Sion | 20 | 2 | 0 | 2 | |
![]()  | Mitchy Ntelo | Yverdon Sport FC | 13 | 2 | 0 | 2 | |
![]()  | Gora Diouf | FC Sion | 21 | 2 | 0 | 2 | |
| 123 | ![]()  | Basil Stillhart | FC Winterthur | 21 | 1 | 1 | 2 | 
![]()  | Awer Mabil | Grasshopper Club Zürich | 9 | 1 | 1 | 2 | |
![]()  | Kevin Bua | FC Sion | 11 | 1 | 1 | 2 | |
![]()  | Jonathan Okita | FC Zürich | 10 | 1 | 1 | 2 | |
![]()  | Remo Arnold | FC Winterthur | 30 | 1 | 1 | 2 | |
![]()  | Mirlind Kryeziu | FC Zürich | 18 | 1 | 1 | 2 | |
![]()  | Evans Maurin | Grasshopper Club Zürich | 15 | 1 | 1 | 2 | |
![]()  | Cristian Souza | FC Sion | 16 | 1 | 1 | 2 | |
![]()  | Antoine Bernede | FC Lausanne-Sport | 16 | 1 | 1 | 2 | |
![]()  | Kevin Csoboth | FC St. Gallen | 28 | 1 | 1 | 2 | |
![]()  | Kastriot Imeri | BSC Young Boys | 22 | 1 | 1 | 2 | |
![]()  | Nicky Beloko | FC Luzern | 17 | 1 | 1 | 2 | |
![]()  | Mariano Gómez | FC Zürich | 32 | 1 | 1 | 2 | |
![]()  | Samuel Ballet | FC Zürich | 22 | 1 | 1 | 2 | |
![]()  | Isaac Schmidt | FC St. Gallen | 4 | 1 | 1 | 2 | |
![]()  | Bradley Fink | FC Basel 1893 | 16 | 1 | 1 | 2 | |
![]()  | Mateusz Łęgowski | Yverdon Sport FC | 24 | 1 | 1 | 2 | |
![]()  | Tyron Owusu | FC Luzern | 27 | 1 | 1 | 2 | |
![]()  | Jamie Roche | FC Lausanne-Sport | 30 | 1 | 1 | 2 | |
![]()  | Aliou Baldé | FC Lausanne-Sport | 13 | 1 | 1 | 2 | |
![]()  | Usman Simbakoli | Servette FC | 14 | 1 | 1 | 2 | |
![]()  | Tiemoko Ouattara | Servette FC | 18 | 1 | 1 | 2 | |
![]()  | Joe Mendes | FC Basel 1893 | 26 | 1 | 1 | 2 | |
![]()  | Théo Bouchlarhem | FC Sion | 30 | 1 | 1 | 2 | |
![]()  | Fodé Sylla | Yverdon Sport FC | 24 | 1 | 1 | 2 | |
| 148 | ![]()  | Anthony Sauthier | Yverdon Sport FC | 28 | 0 | 2 | 2 | 
![]()  | Jordi Quintillà | FC St. Gallen | 25 | 0 | 2 | 2 | |
![]()  | Olivier Custodio | FC Lausanne-Sport | 17 | 0 | 2 | 2 | |
![]()  | Jérémy Guillemenot | Servette FC | 25 | 0 | 2 | 2 | |
![]()  | Jakub Kadák | FC Luzern | 20 | 0 | 2 | 2 | |
![]()  | Adrian Durrer | FC Winterthur | 18 | 0 | 2 | 2 | |
![]()  | Daniel dos Santos | FC Lugano | 26 | 0 | 2 | 2 | |
| 155 | ![]()  | Mattia Bottani | FC Lugano | 25 | 1 | 0 | 1 | 
![]()  | Granit Lekaj | FC Winterthur | 17 | 1 | 0 | 1 | |
![]()  | Cristiano Piccini | Yverdon Sport FC | 4 | 1 | 0 | 1 | |
![]()  | William Le Pogam | Yverdon Sport FC | 24 | 1 | 0 | 1 | |
![]()  | Jean-Philippe Gbamin | FC Zürich | 10 | 1 | 0 | 1 | |
![]()  | Lukas Daschner | FC St. Gallen | 12 | 1 | 0 | 1 | |
![]()  | Ronaldo | Yverdon Sport FC | 4 | 1 | 0 | 1 | |
![]()  | Romário | FC Basel 1893 | 17 | 1 | 0 | 1 | |
![]()  | Gaël Ondoua | Servette FC | 23 | 1 | 0 | 1 | |
![]()  | Kristers Tobers | Grasshopper Club Zürich | 10 | 1 | 0 | 1 | |
![]()  | Antonios Papadopoulos | FC Lugano | 27 | 1 | 0 | 1 | |
![]()  | Abdoulaye Diaby | FC St. Gallen | 17 | 1 | 0 | 1 | |
![]()  | Damienus Reverson | FC Zürich | 7 | 1 | 0 | 1 | |
![]()  | Albian Hajdari | FC Lugano | 25 | 1 | 0 | 1 | |
![]()  | Mathieu Choinière | Grasshopper Club Zürich | 14 | 1 | 0 | 1 | |
![]()  | Kévin Mouanga | FC Lausanne-Sport | 22 | 1 | 0 | 1 | |
![]()  | Leon Avdullahu | FC Basel 1893 | 31 | 1 | 0 | 1 | |
![]()  | Adrian Barišić | FC Basel 1893 | 27 | 1 | 0 | 1 | |
![]()  | Loïc Lüthi | FC Winterthur | 21 | 1 | 0 | 1 | |
![]()  | Maksim Paskotši | Grasshopper Club Zürich | 23 | 1 | 0 | 1 | |
![]()  | Karim Sow | FC Lausanne-Sport | 25 | 1 | 0 | 1 | |
![]()  | Meng Freimann | FC Luzern | 18 | 1 | 0 | 1 | |
![]()  | Noah Persson | BSC Young Boys | 30 | 1 | 0 | 1 | |
![]()  | Keyan Varela | Servette FC | 9 | 1 | 0 | 1 | |
![]()  | Martim Marques | FC Lugano | 22 | 1 | 0 | 1 | |
![]()  | Tuğra Turhan | Grasshopper Club Zürich | 5 | 1 | 0 | 1 | |
![]()  | Jovan Milošević | FC St. Gallen | 5 | 1 | 0 | 1 | |
![]()  | Noah Yannick | FC St. Gallen | 9 | 1 | 0 | 1 | |
![]()  | Joseph Banda | FC Zürich | 7 | 1 | 0 | 1 | |
![]()  | Mouhcine Bouriga | FC Sion | 18 | 1 | 0 | 1 | |
| 185 | ![]()  | Loris Benito | BSC Young Boys | 23 | 0 | 1 | 1 | 
![]()  | Benjamin Mendy | FC Zürich | 7 | 0 | 1 | 1 | |
![]()  | Yanick Brecher | FC Zürich | 33 | 0 | 1 | 1 | |
![]()  | David Douline | Servette FC | 17 | 0 | 1 | 1 | |
![]()  | Ousmane Doumbia | FC Lugano | 29 | 0 | 1 | 1 | |
![]()  | Chima Okoroji | FC St. Gallen | 28 | 0 | 1 | 1 | |
![]()  | Tobias Schättin | FC Winterthur | 23 | 0 | 1 | 1 | |
![]()  | Kevin Rüegg | FC Basel 1893 | 7 | 0 | 1 | 1 | |
![]()  | Dario Ulrich | FC Winterthur | 19 | 0 | 1 | 1 | |
![]()  | Roman Macek | FC Lugano | 16 | 0 | 1 | 1 | |
![]()  | Sandro Lauper | BSC Young Boys | 24 | 0 | 1 | 1 | |
![]()  | Zachary Brault-Guillard | FC Lugano | 17 | 0 | 1 | 1 | |
![]()  | Meschack Elia | BSC Young Boys | 15 | 0 | 1 | 1 | |
![]()  | Raoul Giger | FC Lausanne-Sport | 25 | 0 | 1 | 1 | |
![]()  | Varol Tasar | Yverdon Sport FC | 16 | 0 | 1 | 1 | |
![]()  | Théo Ndicka | Grasshopper Club Zürich | 5 | 0 | 1 | 1 | |
![]()  | Fabian Rohner | FC Winterthur | 4 | 0 | 1 | 1 | |
![]()  | Ayumu Seko | Grasshopper Club Zürich | 32 | 0 | 1 | 1 | |
![]()  | Julian von Moos | Servette FC | 15 | 0 | 1 | 1 | |
![]()  | Ricardo Alves | Yverdon Sport FC | 6 | 0 | 1 | 1 | |
![]()  | Anel Husić | BSC Young Boys | 9 | 0 | 1 | 1 | |
![]()  | Josias Lukembila | FC Winterthur | 21 | 0 | 1 | 1 | |
![]()  | Timothy Fayulu | FC Sion | 31 | 0 | 1 | 1 | |
![]()  | Konrad de la Fuente | FC Lausanne-Sport | 21 | 0 | 1 | 1 | |
![]()  | Hugo Vandermersch | FC St. Gallen | 26 | 0 | 1 | 1 | |
![]()  | Armstrong Oko-Flex | FC Zürich | 10 | 0 | 1 | 1 | |
![]()  | Christian Marques | Yverdon Sport FC | 32 | 0 | 1 | 1 | |
![]()  | Dion Kacuri | FC Basel 1893 | 16 | 0 | 1 | 1 | |
![]()  | Zachary Athekame | BSC Young Boys | 25 | 0 | 1 | 1 | |
![]()  | Bung Hua Freimann | FC Luzern | 3 | 0 | 1 | 1 | |
![]()  | Cheick Condé | FC Zürich | 14 | 0 | 1 | 1 | |
![]()  | Junior Ligue | FC Zürich | 24 | 0 | 1 | 1 | |
![]()  | Metinho | FC Basel 1893 | 8 | 0 | 1 | 1 | |
![]()  | Tim Meyer | Grasshopper Club Zürich | 24 | 0 | 1 | 1 | |
![]()  | Franco González | Yverdon Sport FC | 7 | 0 | 1 | 1 | 











