Fußball
	Super League
				
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Mohamed Camara | BSC Young Boys | 18 | 3 | 0 | 2 | 13 | 
![]()  | Tobias Schättin | FC Winterthur | 23 | 3 | 0 | 2 | 13 | |
![]()  | Amir Abrashi | Grasshopper Club Zürich | 25 | 8 | 0 | 1 | 13 | |
![]()  | Mohamed Tijani | Yverdon Sport FC | 23 | 8 | 0 | 1 | 13 | |
| 5 | ![]()  | Juan José Perea | FC Zürich | 22 | 4 | 1 | 1 | 12 | 
![]()  | Timothé Cognat | Servette FC | 30 | 7 | 0 | 1 | 12 | |
![]()  | Lukas Görtler | FC St. Gallen | 24 | 9 | 1 | 0 | 12 | |
| 8 | ![]()  | Karim Sow | FC Lausanne-Sport | 25 | 6 | 0 | 1 | 11 | 
![]()  | Andrejs Cigaņiks | FC Luzern | 31 | 6 | 0 | 1 | 11 | |
![]()  | Jozo Stanić | FC St. Gallen | 23 | 6 | 0 | 1 | 11 | |
![]()  | Stefan Knežević | FC Luzern | 29 | 11 | 0 | 0 | 11 | |
| 12 | ![]()  | Steve Rouiller | Servette FC | 28 | 5 | 0 | 1 | 10 | 
![]()  | Leon Avdullahu | FC Basel 1893 | 31 | 7 | 1 | 0 | 10 | |
![]()  | Boris Cespedes | Yverdon Sport FC | 24 | 10 | 0 | 0 | 10 | |
| 15 | ![]()  | Numa Lavanchy | FC Sion | 31 | 4 | 0 | 1 | 9 | 
![]()  | Saulo Decarli | Grasshopper Club Zürich | 13 | 4 | 0 | 1 | 9 | |
![]()  | Anthony Sauthier | Yverdon Sport FC | 28 | 4 | 0 | 1 | 9 | |
![]()  | Cheikh Niasse | BSC Young Boys | 14 | 4 | 0 | 1 | 9 | |
![]()  | Lindrit Kamberi | FC Zürich | 25 | 4 | 0 | 1 | 9 | |
![]()  | Sandro Lauper | BSC Young Boys | 24 | 4 | 0 | 1 | 9 | |
![]()  | Albian Hajdari | FC Lugano | 25 | 9 | 0 | 0 | 9 | |
| 22 | ![]()  | Timothy Fayulu | FC Sion | 31 | 3 | 0 | 1 | 8 | 
![]()  | Bénie Traoré | FC Basel 1893 | 31 | 3 | 0 | 1 | 8 | |
![]()  | Mirlind Kryeziu | FC Zürich | 18 | 3 | 0 | 1 | 8 | |
![]()  | Antonios Papadopoulos | FC Lugano | 27 | 8 | 0 | 0 | 8 | |
| 26 | ![]()  | Gaël Ondoua | Servette FC | 23 | 2 | 0 | 1 | 7 | 
![]()  | Noah Yannick | FC St. Gallen | 9 | 2 | 0 | 1 | 7 | |
![]()  | Tanguy Zoukrou | BSC Young Boys | 11 | 2 | 0 | 1 | 7 | |
![]()  | Mauro Rodrigues | Yverdon Sport FC | 25 | 2 | 0 | 1 | 7 | |
![]()  | Marvin Senaya | FC Lausanne-Sport | 8 | 2 | 0 | 1 | 7 | |
![]()  | Antoine Baroan | FC Winterthur | 21 | 2 | 0 | 1 | 7 | |
![]()  | Remo Arnold | FC Winterthur | 30 | 4 | 1 | 0 | 7 | |
![]()  | Hugo Vandermersch | FC St. Gallen | 26 | 4 | 1 | 0 | 7 | |
![]()  | Jaouen Hadjam | BSC Young Boys | 30 | 4 | 1 | 0 | 7 | |
![]()  | Lukas Mai | FC Lugano | 27 | 7 | 0 | 0 | 7 | |
![]()  | Bradley Mazikou | Servette FC | 26 | 7 | 0 | 0 | 7 | |
![]()  | Chima Okoroji | FC St. Gallen | 28 | 7 | 0 | 0 | 7 | |
![]()  | Joe Mendes | FC Basel 1893 | 26 | 7 | 0 | 0 | 7 | |
![]()  | Léo Leroy | FC Basel 1893 | 32 | 7 | 0 | 0 | 7 | |
![]()  | Uran Bislimi | FC Lugano | 27 | 7 | 0 | 0 | 7 | |
![]()  | Noë Dussenne | FC Lausanne-Sport | 32 | 7 | 0 | 0 | 7 | |
![]()  | Mounir Chouiar | FC Zürich | 32 | 7 | 0 | 0 | 7 | |
![]()  | Albert Vallçi | FC St. Gallen | 23 | 7 | 0 | 0 | 7 | |
| 44 | ![]()  | Albian Ajeti | FC Basel 1893 | 26 | 1 | 0 | 1 | 6 | 
![]()  | Diogo Carraco | FC Lausanne-Sport | 8 | 1 | 0 | 1 | 6 | |
![]()  | Willem Geubbels | FC St. Gallen | 27 | 1 | 0 | 1 | 6 | |
![]()  | Noé Sow | FC Sion | 13 | 3 | 1 | 0 | 6 | |
![]()  | Théo Bouchlarhem | FC Sion | 30 | 3 | 1 | 0 | 6 | |
![]()  | Daniel Denoon | FC Zürich | 11 | 3 | 1 | 0 | 6 | |
![]()  | Ali Kabacalman | FC Sion | 32 | 6 | 0 | 0 | 6 | |
![]()  | Giotto Morandi | Grasshopper Club Zürich | 24 | 6 | 0 | 0 | 6 | |
![]()  | Ayumu Seko | Grasshopper Club Zürich | 32 | 6 | 0 | 0 | 6 | |
![]()  | Mariano Gómez | FC Zürich | 32 | 6 | 0 | 0 | 6 | |
![]()  | Mateusz Łęgowski | Yverdon Sport FC | 24 | 6 | 0 | 0 | 6 | |
![]()  | Dominik Schmid | FC Basel 1893 | 32 | 6 | 0 | 0 | 6 | |
![]()  | Mattia Zanotti | FC Lugano | 23 | 6 | 0 | 0 | 6 | |
![]()  | Christian Marques | Yverdon Sport FC | 32 | 6 | 0 | 0 | 6 | |
![]()  | Cheveyo Tsawa | FC Zürich | 12 | 6 | 0 | 0 | 6 | |
| 59 | ![]()  | Joël Monteiro | BSC Young Boys | 27 | 0 | 0 | 1 | 5 | 
![]()  | Djibril Diop | Yverdon Sport FC | 8 | 0 | 0 | 1 | 5 | |
![]()  | Granit Lekaj | FC Winterthur | 17 | 2 | 1 | 0 | 5 | |
![]()  | Jason Gnakpa | Yverdon Sport FC | 19 | 2 | 1 | 0 | 5 | |
![]()  | Zachary Athekame | BSC Young Boys | 25 | 5 | 0 | 0 | 5 | |
![]()  | Donat Rrudhani | BSC Young Boys | 26 | 5 | 0 | 0 | 5 | |
![]()  | Ousmane Doumbia | FC Lugano | 29 | 5 | 0 | 0 | 5 | |
![]()  | Fabian Frei | FC Basel 1893 | 32 | 5 | 0 | 0 | 5 | |
![]()  | Kaly Sène | FC Lausanne-Sport | 30 | 5 | 0 | 0 | 5 | |
![]()  | Nestory Irankunda | Grasshopper Club Zürich | 14 | 5 | 0 | 0 | 5 | |
![]()  | Evans Maurin | Grasshopper Club Zürich | 15 | 5 | 0 | 0 | 5 | |
![]()  | Moussa Baradji | Yverdon Sport FC | 22 | 5 | 0 | 0 | 5 | |
![]()  | Kevin Carlos | FC Basel 1893 | 30 | 5 | 0 | 0 | 5 | |
![]()  | Jordi Quintillà | FC St. Gallen | 25 | 5 | 0 | 0 | 5 | |
![]()  | Renato Steffen | FC Lugano | 23 | 5 | 0 | 0 | 5 | |
![]()  | Koba Koindredi | FC Lausanne-Sport | 27 | 5 | 0 | 0 | 5 | |
![]()  | Cedric Itten | BSC Young Boys | 29 | 5 | 0 | 0 | 5 | |
![]()  | Ilyas Chouaref | FC Sion | 32 | 5 | 0 | 0 | 5 | |
![]()  | Adrian Barišić | FC Basel 1893 | 27 | 5 | 0 | 0 | 5 | |
![]()  | Nicolas Vouilloz | FC Basel 1893 | 15 | 5 | 0 | 0 | 5 | |
![]()  | Raoul Giger | FC Lausanne-Sport | 25 | 5 | 0 | 0 | 5 | |
![]()  | Teddy Okou | FC Lausanne-Sport | 32 | 5 | 0 | 0 | 5 | |
![]()  | Hugo Komano | Yverdon Sport FC | 31 | 5 | 0 | 0 | 5 | |
![]()  | Silvan Sidler | FC Winterthur | 26 | 5 | 0 | 0 | 5 | |
![]()  | Adrian Durrer | FC Winterthur | 18 | 5 | 0 | 0 | 5 | |
![]()  | Filip Ugrinić | BSC Young Boys | 31 | 5 | 0 | 0 | 5 | |
| 85 | ![]()  | Romário | FC Basel 1893 | 17 | 1 | 1 | 0 | 4 | 
![]()  | Benjamin Kololli | FC Basel 1893 | 18 | 1 | 1 | 0 | 4 | |
![]()  | Umeh Emmanuel | FC Zürich | 24 | 1 | 1 | 0 | 4 | |
![]()  | Kasim Adams | Servette FC | 15 | 4 | 0 | 0 | 4 | |
![]()  | Anton Kade | FC Basel 1893 | 31 | 4 | 0 | 0 | 4 | |
![]()  | Yanis Cimignani | FC Lugano | 28 | 4 | 0 | 0 | 4 | |
![]()  | Fousséni Diabaté | FC Lausanne-Sport | 30 | 4 | 0 | 0 | 4 | |
![]()  | Maksim Paskotši | Grasshopper Club Zürich | 23 | 4 | 0 | 0 | 4 | |
![]()  | Severin Ottiger | FC Luzern | 27 | 4 | 0 | 0 | 4 | |
![]()  | Tsiy Ndenge | Grasshopper Club Zürich | 25 | 4 | 0 | 0 | 4 | |
![]()  | Pius Dorn | FC Luzern | 32 | 4 | 0 | 0 | 4 | |
![]()  | Enzo Crivelli | Servette FC | 28 | 4 | 0 | 0 | 4 | |
![]()  | William Le Pogam | Yverdon Sport FC | 24 | 4 | 0 | 0 | 4 | |
![]()  | Abdoulaye Diaby | FC St. Gallen | 17 | 4 | 0 | 0 | 4 | |
![]()  | Lewin Blum | BSC Young Boys | 24 | 4 | 0 | 0 | 4 | |
![]()  | Dejan Sorgić | FC Sion | 29 | 4 | 0 | 0 | 4 | 











