Fußball
Champions League Qual.
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kévin Théophile-Catherine | Dinamo Zagreb | 1 | 0 | 0 | 1 | 5 |
![]() | Anatole Abang | FC Sheriff | 2 | 0 | 0 | 1 | 5 | |
![]() | Giacomo Pracucci | SP Tre Fiori | 1 | 0 | 0 | 1 | 5 | |
| 4 | ![]() | Georgios Donis | Maccabi Tel Aviv | 0 | 1 | 1 | 0 | 4 |
| 5 | ![]() | David Humanes | FC Ararat-Armenia | 1 | 0 | 1 | 0 | 3 |
![]() | Igor Lewczuk | Legia Warschau | 1 | 0 | 1 | 0 | 3 | |
![]() | Roman Bezus | KAA Gent | 2 | 0 | 1 | 0 | 3 | |
![]() | Kirk Millar | Linfield FC | 2 | 0 | 1 | 0 | 3 | |
![]() | Sékou Sanogo | Roter Stern Belgrad | 3 | 3 | 0 | 0 | 3 | |
![]() | Sverrir Ingason | PAOK Saloniki | 4 | 3 | 0 | 0 | 3 | |
![]() | Dimitrios Pelkas | PAOK Saloniki | 4 | 3 | 0 | 0 | 3 | |
![]() | Maor Kandil | Maccabi Tel Aviv | 4 | 3 | 0 | 0 | 3 | |
| 13 | ![]() | Miha Blažič | Ferencvárosi TC | 5 | 2 | 0 | 0 | 2 |
![]() | Stefan Schwab | PAOK Saloniki | 4 | 2 | 0 | 0 | 2 | |
![]() | Ángel Crespo | PAOK Saloniki | 3 | 2 | 0 | 0 | 2 | |
![]() | Sergey Kislyak | Dinamo Brest | 3 | 2 | 0 | 0 | 2 | |
![]() | Pavel Sedko | Dinamo Brest | 3 | 2 | 0 | 0 | 2 | |
![]() | Fredrik Aursnes | Molde FK | 5 | 2 | 0 | 0 | 2 | |
![]() | Etzaz Hussain | Molde FK | 5 | 2 | 0 | 0 | 2 | |
![]() | Éric Bauthéac | Omonia Nikosia | 5 | 2 | 0 | 0 | 2 | |
![]() | Tomáš Hubočan | Omonia Nikosia | 4 | 2 | 0 | 0 | 2 | |
![]() | Ioannis Kousoulos | Omonia Nikosia | 4 | 2 | 0 | 0 | 2 | |
![]() | Gerson Rodrigues | Dynamo Kiew | 3 | 2 | 0 | 0 | 2 | |
![]() | Paulinho | FC Midtjylland | 4 | 2 | 0 | 0 | 2 | |
![]() | Erik Sviatchenko | FC Midtjylland | 4 | 2 | 0 | 0 | 2 | |
![]() | Núrio Fortuna | KAA Gent | 3 | 2 | 0 | 0 | 2 | |
![]() | Amar Rahmanović | FK Sarajevo | 2 | 2 | 0 | 0 | 2 | |
![]() | Cristian Bălgrădean | CFR Cluj | 2 | 2 | 0 | 0 | 2 | |
![]() | Mike Cestor | CFR Cluj | 1 | 2 | 0 | 0 | 2 | |
![]() | Omar El Kaddouri | PAOK Saloniki | 4 | 2 | 0 | 0 | 2 | |
![]() | Giannis Michailidis | PAOK Saloniki | 4 | 2 | 0 | 0 | 2 | |
![]() | Jurgen Çelhaka | KF Tiranë | 2 | 2 | 0 | 0 | 2 | |
![]() | Kaio Pantaleão | FK Krasnodar | 2 | 2 | 0 | 0 | 2 | |
![]() | Maximilian Hofmann | Rapid Wien | 2 | 2 | 0 | 0 | 2 | |
![]() | Bruno Petković | Dinamo Zagreb | 2 | 2 | 0 | 0 | 2 | |
![]() | Michel Aebischer | BSC Young Boys | 2 | 2 | 0 | 0 | 2 | |
![]() | Eirik Hestad | Molde FK | 5 | 2 | 0 | 0 | 2 | |
![]() | Jordi Gómez | Omonia Nikosia | 4 | 2 | 0 | 0 | 2 | |
![]() | Jan Lecjaks | Omonia Nikosia | 5 | 2 | 0 | 0 | 2 | |
![]() | Thiago Ferreira Dos Santos | Omonia Nikosia | 4 | 2 | 0 | 0 | 2 | |
![]() | Vítor Gomes | Omonia Nikosia | 5 | 2 | 0 | 0 | 2 | |
![]() | Sheran Yeini | Maccabi Tel Aviv | 5 | 2 | 0 | 0 | 2 | |
![]() | Bastien Héry | Linfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Frank Onyeka | FC Midtjylland | 4 | 2 | 0 | 0 | 2 | |
![]() | Semir Kerla | FK Sūduva | 2 | 2 | 0 | 0 | 2 | |
| 46 | ![]() | Calvin Stengs | AZ Alkmaar | 2 | 1 | 0 | 0 | 1 |
![]() | Emili García | Inter Club d'Escaldes | 1 | 1 | 0 | 0 | 1 | |
![]() | Flávio Carioca | Floriana FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Vadis Odjidja-Ofoe | KAA Gent | 2 | 1 | 0 | 0 | 1 | |
![]() | Kristian Keqi | Floriana FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Igor Plastun | KAA Gent | 2 | 1 | 0 | 0 | 1 | |
![]() | Daniel Karceski | Sileks Kratovo | 1 | 1 | 0 | 0 | 1 | |
![]() | Jan Bořil | Slavia Praha | 2 | 1 | 0 | 0 | 1 | |
![]() | Tomáš Holeš | Slavia Praha | 2 | 1 | 0 | 0 | 1 | |
![]() | Lukáš Hejda | Viktoria Pilsen | 1 | 1 | 0 | 0 | 1 | |
![]() | Milan Gajić | Roter Stern Belgrad | 2 | 1 | 0 | 0 | 1 | |
![]() | Aleš Hruška | Viktoria Pilsen | 1 | 1 | 0 | 0 | 1 | |
![]() | Xavier Moreno | Inter Club d'Escaldes | 0 | 1 | 0 | 0 | 1 | |
![]() | Alexandru Chipciu | CFR Cluj | 2 | 1 | 0 | 0 | 1 | |
![]() | Aleksandar Katai | Roter Stern Belgrad | 3 | 1 | 0 | 0 | 1 | |
![]() | Franck Boli | Ferencvárosi TC | 4 | 1 | 0 | 0 | 1 | |
![]() | Eldar Čivić | Ferencvárosi TC | 4 | 1 | 0 | 0 | 1 | |
![]() | Mario Rondón | CFR Cluj | 2 | 1 | 0 | 0 | 1 | |
![]() | Adnan Kovačević | Ferencvárosi TC | 3 | 1 | 0 | 0 | 1 | |
![]() | Tokmac Nguen | Ferencvárosi TC | 5 | 1 | 0 | 0 | 1 | |
![]() | Eden Karzev | Maccabi Tel Aviv | 2 | 1 | 0 | 0 | 1 | |
![]() | Luka Lochoshvili | Dinamo Tbilisi | 1 | 1 | 0 | 0 | 1 | |
![]() | Giorgi Papava | Dinamo Tbilisi | 1 | 1 | 0 | 0 | 1 | |
![]() | Mitja Lotrič | NK Celje | 2 | 1 | 0 | 0 | 1 | |
![]() | Akaki Shulaia | Dinamo Tbilisi | 1 | 1 | 0 | 0 | 1 | |
![]() | Mohamed Camara | RB Salzburg | 2 | 1 | 0 | 0 | 1 | |
![]() | Marco Rosa | Europa FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Fabrice N'Sakala | Beşiktaş | 1 | 1 | 0 | 0 | 1 | |
![]() | Filip Najdovski | KF Tiranë | 2 | 1 | 0 | 0 | 1 | |
![]() | Kristijan Toševski | KF Tiranë | 2 | 1 | 0 | 0 | 1 | |
![]() | Dominik Szoboszlai | RB Salzburg | 2 | 1 | 0 | 0 | 1 | |
![]() | Anderson Esiti | PAOK Saloniki | 2 | 1 | 0 | 0 | 1 | |
![]() | Andreas Bouchalakis | Olympiakos Piraeus | 2 | 1 | 0 | 0 | 1 | |
![]() | José Cholevas | Olympiakos Piraeus | 2 | 1 | 0 | 0 | 1 | |
![]() | Yevhen Khacheridi | Dinamo Brest | 3 | 1 | 0 | 0 | 1 | |
![]() | Rúben Semedo | Olympiakos Piraeus | 2 | 1 | 0 | 0 | 1 | |
![]() | Chris Shields | Dundalk FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Cosmin Moţi | Ludogorez Rasgrad | 2 | 1 | 0 | 0 | 1 | |
![]() | Gabriel Debeljuh | CFR Cluj | 1 | 1 | 0 | 0 | 1 | |
![]() | Renan | Ludogorez Rasgrad | 2 | 1 | 0 | 0 | 1 | |
![]() | Bernard Tekpetey | Ludogorez Rasgrad | 2 | 1 | 0 | 0 | 1 | |
![]() | Oliver Petrak | Lokomotiva Zagreb | 1 | 1 | 0 | 0 | 1 | |
![]() | Amer Gojak | Dinamo Zagreb | 2 | 1 | 0 | 0 | 1 | |
![]() | Kristoffer Olsson | FK Krasnodar | 1 | 1 | 0 | 0 | 1 | |
![]() | Yusuf Demir | Rapid Wien | 1 | 1 | 0 | 0 | 1 | |
![]() | Marin Leovac | Dinamo Zagreb | 2 | 1 | 0 | 0 | 1 | |
![]() | Tonny Vilhena | FK Krasnodar | 2 | 1 | 0 | 0 | 1 | |
![]() | Leo Greiml | Rapid Wien | 2 | 1 | 0 | 0 | 1 | |
![]() | Christian Fassnacht | BSC Young Boys | 2 | 1 | 0 | 0 | 1 | |
![]() | José Kanté | Legia Warschau | 2 | 1 | 0 | 0 | 1 | |
![]() | Dietmar Kühbauer | Rapid Wien | 0 | 1 | 0 | 0 | 1 | |
![]() | Luquinhas | Legia Warschau | 2 | 1 | 0 | 0 | 1 | |
![]() | Michal Ďuriš | Omonia Nikosia | 4 | 1 | 0 | 0 | 1 | |
![]() | Bartosz Slisz | Legia Warschau | 2 | 1 | 0 | 0 | 1 | |
![]() | Patrick Andrade | Qarabağ FK | 1 | 1 | 0 | 0 | 1 |






































