
Fußball
Ajax Amsterdam
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Vítězslav Jaroš | TW | ![]() | Liverpool FC | Liverpool |
07/2025 | ![]() | Borna Sosa | AB | ![]() | FC Turin | FC Turin |
07/2025 | ![]() | Kristian Hlynsson | MF | ![]() | Sparta Rotterdam | Sp. Rotterdam |
07/2025 | ![]() | Sivert Mannsverk | MF | ![]() | Cardiff City | Cardiff |
07/2025 | ![]() | Chuba Akpom | ST | ![]() | Lille OSC | Lille |
07/2025 | ![]() | Carlos Forbs | ST | ![]() | Wolverhampton Wanderers | Wolverhampton |
05/2025 | ![]() | John Heitinga | TR | ![]() | Liverpool FC | Liverpool |
05/2025 | ![]() | Marcel Keizer | CO-TR | |||
03/2025 | ![]() | Lucas Jetten | AB | ![]() | AFC Ajax U19 | Ajax U19 |
02/2025 | ![]() | Sean Steur | MF | |||
02/2025 | ![]() | Matheus Magalhães | TW | ![]() | Sporting Braga | Sp. Braga |
02/2025 | ![]() | Lucas Rosa | AB | ![]() | Real Valladolid | Valladolid |
02/2025 | ![]() | Rayane Bounida | MF | |||
01/2025 | ![]() | Oliver Edvardsen | ST | ![]() | Go Ahead Eagles | Go Ahead Eagles |
01/2025 | ![]() | Youri Regeer | MF | ![]() | Twente Enschede | T. Enschede |
01/2025 | ![]() | Gerald Alders | AB |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2025 | ![]() | Matheus Magalhães | TW | ![]() | Roter Stern Belgrad | Roter Stern |
07/2025 | ![]() | Precious Ugwu | AB | ![]() | FC Volendam | FC Volendam |
07/2025 | ![]() | Julian Rijkhoff | ST | ![]() | Almere City FC | Almere City FC |
06/2025 | ![]() | Daniele Rugani | AB | ![]() | Juventus Turin | Juventus |
02/2025 | ![]() | Gerald Alders | AB | ![]() | Twente Enschede | T. Enschede |
02/2025 | ![]() | Diant Ramaj | TW | ![]() | FC Kopenhagen | Kopenhagen |
02/2025 | ![]() | Benjamin Tahirović | MF | ![]() | Brøndby IF | Brøndby IF |
02/2025 | ![]() | Jaydon Banel | ST | ![]() | Burnley FC | Burnley |
02/2025 | ![]() | Chuba Akpom | ST | ![]() | Lille OSC | Lille |
01/2025 | ![]() | Kristian Hlynsson | MF | ![]() | Sparta Rotterdam | Sp. Rotterdam |
01/2025 | ![]() | Sivert Mannsverk | MF | ![]() | Cardiff City | Cardiff |
01/2025 | ![]() | Devyne Rensch | AB | ![]() | AS Rom | AS Rom |
01/2025 | ![]() | Gastón Ávila | AB | ![]() | Fortaleza - CE | Fortaleza |