
Fußball
Sheffield Wednesday
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2022 | ![]() | Harlee Dean | AB | ![]() | Birmingham City | Birmingham |
01/2022 | ![]() | Tyreece John-Jules | ST | ![]() | Arsenal FC U23 | Arsenal FC U23 |
01/2022 | ![]() | Jordan Storey | AB | ![]() | Preston North End | Preston North E |
01/2022 | ![]() | Alex Hunt | MF | ![]() | Grimsby Town | Grimsby Town |
01/2022 | ![]() | Kwame Boateng | AB | |||
11/2021 | ![]() | Nathaniel Mendez-Laing | MF | |||
11/2021 | ![]() | Ciaran Brennan | AB | ![]() | Notts County | Notts County |
08/2021 | ![]() | Saido Berahino | ST | ![]() | SV Zulte Waregem | Zulte Waregem |
08/2021 | ![]() | Sylla Sow | ST | |||
08/2021 | ![]() | Lewis Gibson | AB | ![]() | Everton FC U23 | Everton FC U23 |
08/2021 | ![]() | Marvin Johnson | MF | |||
08/2021 | ![]() | Lee Gregory | ST | ![]() | Stoke City | Stoke City |
08/2021 | ![]() | George Byers | MF | ![]() | Swansea City | Swansea |
08/2021 | ![]() | Theo Corbeanu | ST | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
07/2021 | ![]() | Florian Kamberi | ST | ![]() | Aberdeen FC | Aberdeen |
07/2021 | ![]() | Bailey Peacock-Farrell | TW | ![]() | Burnley FC | Burnley |
07/2021 | ![]() | Lewis Wing | MF | ![]() | Middlesbrough FC | Middlesbrough |
07/2021 | ![]() | Jack Hunt | AB | ![]() | Bristol City | Bristol C. |
07/2021 | ![]() | Jaden Brown | AB | ![]() | Huddersfield Town U23 | Huddersfield Town U23 |
07/2021 | ![]() | Olamide Shodipo | MF | ![]() | Queens Park Rangers | QPR |
07/2021 | ![]() | Dennis Adeniran | MF | ![]() | Everton FC U23 | Everton FC U23 |
07/2021 | ![]() | David Agbontohoma | AB | ![]() | Southampton FC U23 | Southampt. U23 |
07/2021 | ![]() | Adriano Basso | TW-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2022 | ![]() | Lewis Wing | MF | ![]() | Wycombe Wanderers | Wycombe |
01/2022 | ![]() | Theo Corbeanu | ST | ![]() | Milton Keynes Dons | Milton Keynes |
09/2021 | ![]() | Ciaran Brennan | AB | ![]() | Notts County | Notts County |
08/2021 | ![]() | Alex Hunt | MF | ![]() | Grimsby Town | Grimsby Town |
08/2021 | ![]() | Julian Börner | AB | ![]() | Hannover 96 | Hannover |
08/2021 | ![]() | Adam Reach | MF | ![]() | West Bromwich Albion | West Brom |
08/2021 | ![]() | Tom Lees | AB | ![]() | Huddersfield Town | Huddersfield |
07/2021 | ![]() | Moses Odubajo | AB | ![]() | Queens Park Rangers | QPR |
07/2021 | ![]() | Cameron Dawson | TW | ![]() | Exeter City | Exeter City |
07/2021 | ![]() | Joey Pelupessy | MF | ![]() | Giresunspor | Giresunspor |
07/2021 | ![]() | Matt Penney | AB | ![]() | Ipswich Town | Ipswich |
07/2021 | ![]() | Osaze Urhoghide | AB | ![]() | Celtic Glasgow | C. Glasgow |
07/2021 | ![]() | Joost van Aken | AB | ![]() | SV Zulte Waregem | Zulte Waregem |
07/2021 | ![]() | Kadeem Harris | MF | ![]() | Metalist Charkiw | M. Charkiw |
07/2021 | ![]() | Liam Shaw | MF | ![]() | Celtic Glasgow | C. Glasgow |
07/2021 | ![]() | Jack Marriott | ST | ![]() | Peterborough United | Peterb. Utd |
07/2021 | ![]() | Jordan Rhodes | ST | ![]() | Huddersfield Town | Huddersfield |