
Fußball
Paços de Ferreira
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
04/2023 | ![]() | Rodrigo Mordomo | ST | |||
01/2023 | ![]() | Paulo Bernardo | MF | ![]() | SL Benfica | SL Benfica |
01/2023 | ![]() | Tiago Ribeiro | MF | ![]() | Valencia CF | Valencia |
01/2023 | ![]() | Hernâni Infande | ST | ![]() | Sporting Braga | Sp. Braga |
01/2023 | ![]() | Fábio | ST | ![]() | Vasco da Gama - RJ | Vasco da Gama |
01/2023 | ![]() | Marafona | TW | ![]() | Alanyaspor | Alanyaspor |
01/2023 | ![]() | Alexandre Guedes | ST | ![]() | Albirex Niigata | Albirex Niigata |
01/2023 | ![]() | César Peixoto | TR | |||
01/2023 | ![]() | João Correia | CO-TR | |||
01/2023 | ![]() | João Gião | CO-TR | ![]() | FC Lausanne-Sport | FC Lausanne |
01/2023 | ![]() | Pedro Figueiredo | CO-TR | |||
01/2023 | ![]() | Rodrigo Fernandes | CO-TR | |||
01/2023 | ![]() | Tony | CO-TR | |||
01/2023 | ![]() | Tiago Aguiar | AT-TR | |||
01/2023 | ![]() | Maracás | AB | ![]() | Al Wahda | Al Wahda |
12/2022 | ![]() | Marco Paiva | TR | |||
12/2022 | ![]() | Cristian Parano | MF | ![]() | San Antonio FC | San Antonio FC |
10/2022 | ![]() | José Mota | TR | |||
09/2022 | ![]() | Mauro Couto | ST | |||
08/2022 | ![]() | Bastien Toma | MF | ![]() | KRC Genk | KRC Genk |
08/2022 | ![]() | Adrián Butzke | ST | ![]() | Granada CF | Granada CF |
08/2022 | ![]() | Erick Ferigra | AB | ![]() | UD Las Palmas | UD Las Palmas |
08/2022 | ![]() | Kayky | ST | ![]() | Manchester City | Man City |
08/2022 | ![]() | Philippe Koffi | ST | ![]() | Stade Reims | Stade Reims |
07/2022 | ![]() | Tiago Ilori | AB | ![]() | Sporting CP | Sporting CP |
07/2022 | ![]() | Arthur Sales | ST | ![]() | Lommel SK | Lommel |
07/2022 | ![]() | Nigel Thomas | ST | ![]() | Jong PSV | Jong PSV |
07/2022 | ![]() | José Oliveira | TW | ![]() | AD Sanjoanense | AD Sanjoanense |
07/2022 | ![]() | David Sualehe | AB | ![]() | Académica Coimbra | Ac. Coimbra |
07/2022 | ![]() | Vasco Sousa | AB | |||
07/2022 | ![]() | Bruno Silva | MF | ![]() | SC Praiense | SC Praiense |
07/2022 | ![]() | Jordan Holsgrove | MF | ![]() | Celta Vigo B | Celta Vigo B |
07/2022 | ![]() | Dor Jan | ST | ![]() | Maccabi Petach-Tikva | Maccabi PT |
07/2022 | ![]() | João Magno | ST | ![]() | CF Canelas 2010 | CF Canelas |
07/2022 | ![]() | Pedro Martelo | ST | ![]() | Amora FC | Amora |
07/2022 | ![]() | Cadú | CO-TR | |||
07/2022 | ![]() | Tiago Castro | TW-TR | ![]() | CD Nacional | CD Nacional |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2023 | ![]() | Arthur Sales | ST | ![]() | Bahia - BA | Bahia |
02/2023 | ![]() | Tiago Ilori | AB | ![]() | Sporting CP | Sporting CP |
02/2023 | ![]() | Jordi | TW | ![]() | Grêmio Novorizontino - SP | Grémio |
02/2023 | ![]() | Abbas Ibrahim | MF | ![]() | Zira FK | Zira FK |
02/2023 | ![]() | Cristian Parano | MF | ![]() | San Antonio FC | San Antonio FC |
02/2023 | ![]() | Bastien Toma | MF | ![]() | KRC Genk II | KRC Genk II |
01/2023 | ![]() | Kayky | ST | ![]() | Bahia - BA | Bahia |
09/2022 | ![]() | Dor Jan | ST | ![]() | FC Ashdod | FC Ashdod |
08/2022 | ![]() | Jeimes | TW | ![]() | CDC Montalegre | Montalegre |
08/2022 | ![]() | Bruno Silva | MF | ![]() | GD Bragança | GD Bragança |
08/2022 | ![]() | Lucas Silva | ST | ![]() | Avaí - SC | Avaí |
08/2022 | ![]() | Mohamed Diaby | MF | ![]() | Portimonense SC | Portimonense SC |
08/2022 | ![]() | Denílson | ST | ![]() | Hatta Club | Hatta Club |
07/2022 | ![]() | João Magno | ST | ![]() | F91 Dudelange | F91 Dudelange |
07/2022 | ![]() | Hélder Ferreira | ST | ![]() | Anorthosis Famagusta | Anorthosis |
07/2022 | ![]() | André Ferreira | TW | ![]() | Granada CF | Granada CF |
07/2022 | ![]() | Marco Baixinho | AB | ![]() | Anorthosis Famagusta | Anorthosis |
07/2022 | ![]() | David Sualehe | AB | ![]() | Olimpija Ljubljana | Olimpija |
07/2022 | ![]() | Maracás | AB | ![]() | Al Wahda | Al Wahda |
07/2022 | ![]() | Noa Cervantes | MF | ![]() | Le Mans FC | Le Mans |
07/2022 | ![]() | Nuno Santos | MF | ![]() | SL Benfica B | Benfica B |
07/2022 | ![]() | Adrián Butzke | ST | ![]() | Granada CF | Granada CF |
07/2022 | ![]() | Philippe Koffi | ST | ![]() | Stade Reims | Stade Reims |