
Fußball
Maccabi Tel Aviv
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2022 | ![]() | Michel Chilaka | AB | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Noam Cohen | AB | ![]() | Hapoel Haifa | Hapoel Haifa |
07/2022 | ![]() | Tomer Machluf | AB | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Michel Mor | AB | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Roy Revivo | AB | ![]() | Maccabi Tel Aviv U19 | Macc. Tel Aviv U19 |
07/2022 | ![]() | Nehorai Bitton | MF | |||
07/2022 | ![]() | Nir Bitton | MF | ![]() | Celtic Glasgow | C. Glasgow |
07/2022 | ![]() | Bar Cohen | MF | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil |
07/2022 | ![]() | Novatus Dismas Miroshi | MF | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Shon Edri | MF | ![]() | Maccabi Tel Aviv U19 | Macc. Tel Aviv U19 |
07/2022 | ![]() | Parfait Guiagon | MF | ![]() | Maccabi Netanya | Maccabi Netanya |
07/2022 | ![]() | Nadav Nidam | MF | ![]() | Ironi Kiryat Shmona | Ironi Kiryat |
07/2022 | ![]() | Ido Shahar | MF | ![]() | Maccabi Petach-Tikva | Maccabi PT |
07/2022 | ![]() | Joris van Overeem | MF | ![]() | FC Utrecht | FC Utrecht |
07/2022 | ![]() | Eyal Chen | ST | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Ronen Hanzis | ST | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil |
07/2022 | ![]() | Or Roizman | ST | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Mufalah Shlaata | ST | ![]() | Bnei Sachnin FC | Bnei Sachnin FC |
07/2022 | ![]() | Dor Turgeman | ST | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
07/2022 | ![]() | Eran Zahavi | ST | ![]() | PSV Eindhoven | Eindhoven |
07/2022 | ![]() | Christos Kelpekis | TW-TR | |||
06/2022 | ![]() | Itay Ben-Hamo | AB | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
06/2022 | ![]() | Shahar Rosen | AB | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
06/2022 | ![]() | Amit Glazer | AB | ![]() | Bnei Yehuda Tel Aviv | Bnei Yehuda Tel |
06/2022 | ![]() | Vladimir Ivić | TR | |||
06/2022 | ![]() | Siniša Gogić | CO-TR | |||
06/2022 | ![]() | Miloš Veselinović | CO-TR | |||
05/2022 | ![]() | Orel Baye | ST | |||
04/2022 | ![]() | Oscar Gloch | ST | |||
02/2022 | ![]() | Josué Sá | AB | ![]() | Ludogorez Rasgrad | Rasgrad |
02/2022 | ![]() | Shai Balhassen | ST | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
02/2022 | ![]() | Đorđe Jovanović | ST | ![]() | FK Čukarički | FK Čukarički |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2022 | ![]() | Nadav Nidam | MF | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
08/2022 | ![]() | Itay Ben-Hamo | AB | ![]() | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon |
08/2022 | ![]() | Eyal Chen | ST | ![]() | Hapoel Hadera | Hapoel Hadera |
07/2022 | ![]() | Shahar Rosen | AB | ![]() | Hapoel Kfar Saba | Hapoel Kfar Sab |
07/2022 | ![]() | Noam Cohen | AB | ![]() | Ironi Kiryat Shmona | Ironi Kiryat |
07/2022 | ![]() | Shon Edri | MF | ![]() | Agudat Sport Ashdod | Agudat Sport Ashdod |
07/2022 | ![]() | Mufalah Shlaata | ST | ![]() | Maccabi Bnei Raina | Maccabi Bnei Raina |
07/2022 | ![]() | Or Roizman | ST | ![]() | Sektzia Nes Tziona | Sektzia Nes Tziona |
07/2022 | ![]() | Tomer Machluf | AB | ![]() | Hapoel Hadera | Hapoel Hadera |
07/2022 | ![]() | Bar Cohen | MF | ![]() | Beitar Jerusalem | Beitar Jerusale |
07/2022 | ![]() | Matan Baltaxa | AB | ![]() | Austria Wien | Austria Wien |
07/2022 | ![]() | Amit Glazer | AB | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
07/2022 | ![]() | Josué Sá | AB | ![]() | Ludogorez Rasgrad | Rasgrad |
07/2022 | ![]() | Eden Shamir | MF | ![]() | Standard Lüttich | Stand. Lüttich |
07/2022 | ![]() | Tal Ben Haim | ST | ![]() | Maccabi Petach-Tikva | Maccabi PT |
02/2022 | ![]() | Shai Balhassen | ST | ![]() | Hapoel Rishon LeZion | Hapoel Rishon |
02/2022 | ![]() | Eduardo Guerrero | ST | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
01/2022 | ![]() | Luis Hernández | AB | ![]() | Cádiz CF | Cádiz |
01/2022 | ![]() | Ronen Hanzis | ST | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil |
01/2022 | ![]() | Ido Shahar | MF | ![]() | Maccabi Petach-Tikva | Maccabi PT |