Fußball
League Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lukas Jutkiewicz | Birmingham City | 2 | 0 | 0 | 1 | 5 |
![]() | Samson Tovide | Colchester United | 1 | 0 | 0 | 1 | 5 | |
![]() | Jaheim Headley | Huddersfield Town | 1 | 0 | 0 | 1 | 5 | |
| 4 | ![]() | Charlie O'Connell | Peterborough United | 1 | 0 | 1 | 0 | 3 |
![]() | Demetri Mitchell | Exeter City | 3 | 0 | 1 | 0 | 3 | |
![]() | Aden Baldwin | Notts County | 1 | 0 | 1 | 0 | 3 | |
![]() | Alex Iacovitti | Port Vale FC | 3 | 3 | 0 | 0 | 3 | |
![]() | Matt Crooks | Middlesbrough FC | 6 | 3 | 0 | 0 | 3 | |
| 9 | ![]() | Bruno Guimarães | Newcastle United | 3 | 2 | 0 | 0 | 2 |
![]() | Hannibal Mejbri | Manchester United | 2 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 3 | 2 | 0 | 0 | 2 | |
![]() | Ryan Trevitt | Brentford FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Jack Iredale | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | George Thomason | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Isaiah Jones | Middlesbrough FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Saša Lukić | Fulham FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Alex Pattison | Bradford City | 3 | 2 | 0 | 0 | 2 | |
![]() | Harry Charsley | Newport County | 2 | 2 | 0 | 0 | 2 | |
![]() | Jack Powell | Crewe Alexandra | 2 | 2 | 0 | 0 | 2 | |
![]() | Ben Chilwell | Chelsea FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ethan Chislett | Port Vale FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Nathan Patterson | Everton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Paudie O'Connor | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
![]() | Ben Wilmot | Stoke City | 3 | 2 | 0 | 0 | 2 | |
![]() | Milos Kerkez | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Cheick Diabate | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | Harry Wilson | Fulham FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Lee Evans | Ipswich Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Morgan Rogers | Aston Villa | 6 | 2 | 0 | 0 | 2 | |
![]() | Aden Flint | Mansfield Town | 4 | 2 | 0 | 0 | 2 | |
| 31 | ![]() | Tahith Chong | Birmingham City | 1 | 1 | 0 | 0 | 1 |
![]() | Virgil van Dijk | Liverpool FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Louis Thompson | Stevenage FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Teden Mengi | Luton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Hector Kyprianou | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Sofyan Amrabat | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Robertson | Manchester City | 2 | 1 | 0 | 0 | 1 | |
![]() | Ollie Palmer | Wrexham AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | James Ball | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]() | Frazer Blake-Tracy | Swindon Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Stevenson | Portsmouth FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Edo Kayembe | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Shaun Rooney | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Livermore | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Azeem Abdulai | Swansea City | 2 | 1 | 0 | 0 | 1 | |
![]() | Timothée Dieng | Gillingham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Luke McNally | Burnley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Pearce | AFC Wimbledon | 1 | 1 | 0 | 0 | 1 | |
![]() | Emmanuel Latte Lath | Middlesbrough FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Stuart Moore | Morecambe FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Alfie Devine | Plymouth Argyle | 4 | 1 | 0 | 0 | 1 | |
![]() | Francisco Sierralta | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Matt Smith | Wigan Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Kacper Łopata | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Mark Travers | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | David Brooks | AFC Bournemouth | 3 | 1 | 0 | 0 | 1 | |
![]() | Cheikhou Kouyaté | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Sandro Tonali | Newcastle United | 1 | 1 | 0 | 0 | 1 | |
![]() | Curtis Davies | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jon Russell | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Manuel Akanji | Manchester City | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Freestone | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Rob Holding | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Kyle Bartley | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Kofi Balmer | Crystal Palace | 2 | 1 | 0 | 0 | 1 | |
![]() | Kion Etete | Cardiff City | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Griffiths | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Barnett | Wrexham AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Davies | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Andy Rinomhota | Cardiff City | 3 | 1 | 0 | 0 | 1 | |
![]() | Marcos Senesi | AFC Bournemouth | 2 | 1 | 0 | 0 | 1 | |
![]() | Brennan Johnson | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Paul Lewis | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Kenny Tete | Fulham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Brownhill | Burnley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Juninho Bacuna | Birmingham City | 2 | 1 | 0 | 0 | 1 | |
![]() | Hamza Choudhury | Leicester City | 3 | 1 | 0 | 0 | 1 | |
![]() | Hjalmar Ekdal | Burnley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyreeq Bakinson | Charlton Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Mitch Pinnock | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Rob Dickie | Bristol City | 2 | 1 | 0 | 0 | 1 | |
![]() | Aro Murić | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Pep Guardiola | Manchester City | 0 | 1 | 0 | 0 | 1 | |
![]() | Will Greenidge | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom Cairney | Fulham FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Ephron Mason-Clarke | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Aimson | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | Rodrigo Muniz | Fulham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Jay Rodriguez | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Jordan James | Birmingham City | 2 | 1 | 0 | 0 | 1 | |
![]() | Bernd Leno | Fulham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ameen Al-Dakhil | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Vincent Harper | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | Sander Berge | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ezri Konsa | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Loick Ayina | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Raúl Jiménez | Fulham FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Douglas Luiz | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Pol Valentín | Sheffield Wednesday | 2 | 1 | 0 | 0 | 1 | |
![]() | Lee Angol | Sutton United | 3 | 1 | 0 | 0 | 1 |
























































