Fußball
League Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jordan Bowery | Mansfield Town | 1 | 0 | 0 | 1 | 5 |
![]() | Bruno Guimarães | Newcastle United | 7 | 0 | 0 | 1 | 5 | |
![]() | George Thomason | Bolton Wanderers | 1 | 0 | 0 | 1 | 5 | |
![]() | Harrison Minturn | Swindon Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Vontae Daley-Campbell | Cardiff City | 1 | 0 | 0 | 1 | 5 | |
| 6 | ![]() | Duje Ćaleta-Car | Southampton FC | 4 | 0 | 1 | 0 | 3 |
![]() | Jensen Weir | Morecambe FC | 3 | 0 | 1 | 0 | 3 | |
![]() | Orel Mangala | Nottingham Forest | 4 | 0 | 1 | 0 | 3 | |
![]() | George Honeyman | Millwall FC | 1 | 0 | 1 | 0 | 3 | |
| 10 | ![]() | Liam Gibson | Morecambe FC | 3 | 2 | 0 | 0 | 2 |
![]() | Douglas Luiz | Aston Villa | 2 | 2 | 0 | 0 | 2 | |
![]() | Luka Milivojević | Crystal Palace | 2 | 2 | 0 | 0 | 2 | |
![]() | Kieran Trippier | Newcastle United | 7 | 2 | 0 | 0 | 2 | |
![]() | Casemiro | Manchester United | 6 | 2 | 0 | 0 | 2 | |
![]() | Paula Santos Fred | Manchester United | 6 | 2 | 0 | 0 | 2 | |
![]() | Declan Drysdale | Newport County | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Knight | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Max Ehmer | Gillingham FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ed McGinty | Oxford United | 2 | 2 | 0 | 0 | 2 | |
![]() | Jay Mingi | Portsmouth FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Sean Clare | Charlton Athletic | 4 | 2 | 0 | 0 | 2 | |
![]() | Josh Gordon | Barrow AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Sam Surridge | Nottingham Forest | 6 | 2 | 0 | 0 | 2 | |
![]() | Lyanco | Southampton FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Sven Botman | Newcastle United | 7 | 2 | 0 | 0 | 2 | |
![]() | Bruno Fernandes | Manchester United | 5 | 2 | 0 | 0 | 2 | |
![]() | Harry Maguire | Manchester United | 4 | 2 | 0 | 0 | 2 | |
![]() | Robbie Willmott | Newport County | 2 | 2 | 0 | 0 | 2 | |
| 29 | ![]() | Tom Fellows | West Bromwich Albion | 2 | 1 | 0 | 0 | 1 |
![]() | Ryan Croasdale | Stockport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Myles Hippolyte | Stockport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Greg Cunningham | Preston North End | 2 | 1 | 0 | 0 | 1 | |
![]() | Scott Quigley | Rochdale AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Ben Woodburn | Preston North End | 2 | 1 | 0 | 0 | 1 | |
![]() | Conor McCarthy | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Joel Dixon | Bolton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Will Vaulks | Sheffield Wednesday | 2 | 1 | 0 | 0 | 1 | |
![]() | Callum Styles | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Julien Dacosta | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Flanagan | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Gilliead | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Danny Amos | Grimsby Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Theo Vassell | Salford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Richard Smallwood | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Caleb Watts | Morecambe FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Toumani Diagouraga | Rochdale AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Cohen Bramall | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | Elliot Hewitt | Mansfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | John-Joe O'Toole | Mansfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny Andrew | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Bradley Dack | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Kwaku Oduroh | Derby County | 2 | 1 | 0 | 0 | 1 | |
![]() | Sam Foley | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Mitchell Clark | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | |
![]() | Harrison Neal | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Sammie Szmodics | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Ravenhill | Doncaster Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Scott Wharton | Blackburn Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Crawford | Hartlepool United | 1 | 1 | 0 | 0 | 1 | |
![]() | TJ Eyoma | Lincoln City | 3 | 1 | 0 | 0 | 1 | |
![]() | Kane Hemmings | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Leon Bailey | Aston Villa | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Stephens | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Yerry Mina | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ashley Young | Aston Villa | 2 | 1 | 0 | 0 | 1 | |
![]() | Ibrahima Diallo | Southampton FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Jóhann Guðmundsson | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Stefan Bajčetić | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Maximilian Kilman | Wolverhampton Wanderers | 4 | 1 | 0 | 0 | 1 | |
![]() | Nélson Semedo | Wolverhampton Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]() | Rúben Neves | Wolverhampton Wanderers | 4 | 1 | 0 | 0 | 1 | |
![]() | Cody Drameh | Leeds United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jan Paul van Hecke | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Greenwood | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Pearson | AFC Bournemouth | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Low | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]() | Jaidon Anthony | AFC Bournemouth | 3 | 1 | 0 | 0 | 1 | |
![]() | Jordan Williams | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Andrew Baker | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Joshua Johnson | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Rodri | Manchester City | 3 | 1 | 0 | 0 | 1 | |
![]() | Trevoh Chalobah | Chelsea FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Hughes | Crystal Palace | 2 | 1 | 0 | 0 | 1 | |
![]() | Kalidou Koulibaly | Chelsea FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Hayden Carter | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Elliot Anderson | Newcastle United | 4 | 1 | 0 | 0 | 1 | |
![]() | Dan Burn | Newcastle United | 6 | 1 | 0 | 0 | 1 | |
![]() | Fabian Schär | Newcastle United | 5 | 1 | 0 | 0 | 1 | |
![]() | Joe Worrall | Nottingham Forest | 4 | 1 | 0 | 0 | 1 | |
![]() | Jesse Lingard | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Sèrge Aurier | Nottingham Forest | 4 | 1 | 0 | 0 | 1 | |
![]() | Jack Colback | Nottingham Forest | 4 | 1 | 0 | 0 | 1 | |
![]() | Frank Onyeka | Brentford FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Eric Dier | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Yves Bissouma | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Rodrigo Bentancur | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Diogo Dalot | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Matty Sorinola | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyrell Malacia | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]() | Lisandro Martínez | Manchester United | 5 | 1 | 0 | 0 | 1 |


















































