Fußball
Champions League
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sophie Ingle | Chelsea FC Women | 8 | 1 | 0 | 1 | 6 |
| 2 | ![]() | Christy Ucheibe | SL Benfica | 1 | 0 | 1 | 0 | 3 |
![]() | Pavlína Nepokojová | AC Sparta Praha | 2 | 0 | 1 | 0 | 3 | |
| 4 | ![]() | Mapi León | FC Barcelona | 9 | 2 | 0 | 0 | 2 |
![]() | Maja Kildemoes | Brøndby IF | 3 | 2 | 0 | 0 | 2 | |
![]() | Patri Guijarro | FC Barcelona | 7 | 2 | 0 | 0 | 2 | |
![]() | Lucie Martínková | AC Sparta Praha | 3 | 2 | 0 | 0 | 2 | |
![]() | Niamh Charles | Chelsea FC Women | 8 | 2 | 0 | 0 | 2 | |
![]() | Karen Holmgaard | Fortuna Hjørring | 2 | 2 | 0 | 0 | 2 | |
![]() | Jasmin Eder | SKN St. Pölten | 3 | 2 | 0 | 0 | 2 | |
![]() | Amandine Henry | OL Lyonnes | 5 | 2 | 0 | 0 | 2 | |
![]() | Paulina Dudek | Paris Saint-Germain | 7 | 2 | 0 | 0 | 2 | |
![]() | Racheal Kundananji | BIIK Kazygurt | 3 | 2 | 0 | 0 | 2 | |
![]() | Caroline Seger | FC Rosengård | 6 | 2 | 0 | 0 | 2 | |
![]() | Sanne Troelsgaard | FC Rosengård | 6 | 2 | 0 | 0 | 2 | |
![]() | Lineth Beerensteyn | Bayern München | 8 | 2 | 0 | 0 | 2 | |
![]() | Mia Persson | Slavia Praha | 2 | 2 | 0 | 0 | 2 | |
![]() | Andrea Pereira | FC Barcelona | 8 | 2 | 0 | 0 | 2 | |
![]() | Sara Holmgaard | Fortuna Hjørring | 2 | 2 | 0 | 0 | 2 | |
![]() | Jennifer Klein | SKN St. Pölten | 4 | 2 | 0 | 0 | 2 | |
![]() | Irene Paredes | Paris Saint-Germain | 6 | 2 | 0 | 0 | 2 | |
![]() | Perle Morroni | Paris Saint-Germain | 6 | 2 | 0 | 0 | 2 | |
![]() | Lena Oberdorf | VfL Wolfsburg | 3 | 2 | 0 | 0 | 2 | |
![]() | Cláudia Neto | VfL Wolfsburg | 3 | 2 | 0 | 0 | 2 | |
| 25 | ![]() | Émelyne Laurent | Atlético Madrid | 4 | 1 | 0 | 0 | 1 |
![]() | Natela Tsotseria | WFC Lanchkhuti | 2 | 1 | 0 | 0 | 1 | |
![]() | Linda Dallmann | Bayern München | 8 | 1 | 0 | 0 | 1 | |
![]() | Alice Tortelli | ACF Fiorentina | 2 | 1 | 0 | 0 | 1 | |
![]() | Klára Cahynová | Slavia Praha | 2 | 1 | 0 | 0 | 1 | |
![]() | Sonia Majarín | Atlético Madrid | 1 | 1 | 0 | 0 | 1 | |
![]() | Julia Pollak | Bayern München | 4 | 1 | 0 | 0 | 1 | |
![]() | Carolin Simon | Bayern München | 7 | 1 | 0 | 0 | 1 | |
![]() | Julia Roddar | BK Häcken | 2 | 1 | 0 | 0 | 1 | |
![]() | Sarah Zadrazil | Bayern München | 8 | 1 | 0 | 0 | 1 | |
![]() | Demi Stokes | Manchester City WFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Chloe Kelly | Manchester City WFC | 6 | 1 | 0 | 0 | 1 | |
![]() | Melanie Leupolz | Chelsea FC Women | 7 | 1 | 0 | 0 | 1 | |
![]() | Georgia Stanway | Manchester City WFC | 6 | 1 | 0 | 0 | 1 | |
![]() | Caroline Weir | Manchester City WFC | 6 | 1 | 0 | 0 | 1 | |
![]() | Jitka Chlastáková | AC Sparta Praha | 2 | 1 | 0 | 0 | 1 | |
![]() | Frederikke Lindhardt | Brøndby IF | 3 | 1 | 0 | 0 | 1 | |
![]() | Adéla Odehnalová | AC Sparta Praha | 3 | 1 | 0 | 0 | 1 | |
![]() | Anna Šubrtová | AC Sparta Praha | 1 | 1 | 0 | 0 | 1 | |
![]() | Lee Alexander | Glasgow City FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Sam Kerr | Chelsea FC Women | 8 | 1 | 0 | 0 | 1 | |
![]() | Jenna Clark | Glasgow City FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Lana Golob | ŽNK Mura | 2 | 1 | 0 | 0 | 1 | |
![]() | Ema Horvat | ŽNK Mura | 1 | 1 | 0 | 0 | 1 | |
![]() | Kim Jursnik | ŽNK Mura | 2 | 1 | 0 | 0 | 1 | |
![]() | Zaneta Wyne | Glasgow City FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Signe Bruun | Paris Saint-Germain | 4 | 1 | 0 | 0 | 1 | |
![]() | Iva Kocijan | ŽNK Mura | 2 | 1 | 0 | 0 | 1 | |
![]() | Barbara Bonansea | Juventus | 2 | 1 | 0 | 0 | 1 | |
![]() | Alexandra Popp | VfL Wolfsburg | 4 | 1 | 0 | 0 | 1 | |
![]() | Arianna Caruso | Juventus | 2 | 1 | 0 | 0 | 1 | |
![]() | Špela Rozmarič | ŽNK Mura | 2 | 1 | 0 | 0 | 1 | |
![]() | Emily Garnier | Fortuna Hjørring | 4 | 1 | 0 | 0 | 1 | |
![]() | Selma Bacha | OL Lyonnes | 5 | 1 | 0 | 0 | 1 | |
![]() | Mária Mikolajová | SKN St. Pölten | 4 | 1 | 0 | 0 | 1 | |
![]() | Sakina Karchaoui | OL Lyonnes | 5 | 1 | 0 | 0 | 1 | |
![]() | Roksana Ratajczyk | Górnik Łęczna | 2 | 1 | 0 | 0 | 1 | |
![]() | Melvine Malard | OL Lyonnes | 6 | 1 | 0 | 0 | 1 | |
![]() | Martina Moser | FC Zürich Frauen | 2 | 1 | 0 | 0 | 1 | |
![]() | Tijana Filipović | ŽFK Spartak Subotica | 2 | 1 | 0 | 0 | 1 | |
![]() | Sara Doorsoun | VfL Wolfsburg | 6 | 1 | 0 | 0 | 1 | |
![]() | Teona Todadze | WFC Lanchkhuti | 2 | 1 | 0 | 0 | 1 | |
![]() | Jelena Čanković | FC Rosengård | 6 | 1 | 0 | 0 | 1 | |
![]() | Paula Serrano | Servette FCCF | 2 | 1 | 0 | 0 | 1 | |
![]() | Nathalia Spälti | Servette FCCF | 2 | 1 | 0 | 0 | 1 | |
![]() | Laura Tufo | Servette FCCF | 1 | 1 | 0 | 0 | 1 | |
![]() | Stephanie Breitner | ACF Fiorentina | 3 | 1 | 0 | 0 | 1 | |
![]() | Lana Clelland | ACF Fiorentina | 4 | 1 | 0 | 0 | 1 | |
![]() | Stefanie van der Gragt | AFC Ajax | 2 | 1 | 0 | 0 | 1 | |
![]() | Ariane Hingst | VfL Wolfsburg | 0 | 1 | 0 | 0 | 1 | |
![]() | Martina Piemonte | ACF Fiorentina | 3 | 1 | 0 | 0 | 1 | |
![]() | Anna Csiki | BK Häcken | 2 | 1 | 0 | 0 | 1 | |
![]() | Elena | Atlético Madrid | 2 | 1 | 0 | 0 | 1 | |
![]() | Diana Bartovičová | Slavia Praha | 2 | 1 | 0 | 0 | 1 | |
![]() | Lina Magull | Bayern München | 7 | 1 | 0 | 0 | 1 | |
![]() | Hanna Wijk | BK Häcken | 2 | 1 | 0 | 0 | 1 | |
![]() | Mimmi Wahlström | FC Rosengård | 4 | 1 | 0 | 0 | 1 | |
![]() | Tereza Kožárová | Slavia Praha | 2 | 1 | 0 | 0 | 1 | |
![]() | Mandy van den Berg-Carreras | PSV Eindhoven | 2 | 1 | 0 | 0 | 1 | |
![]() | Nurija van Schoonhoven | PSV Eindhoven | 2 | 1 | 0 | 0 | 1 | |
![]() | Ana Vitória | SL Benfica | 2 | 1 | 0 | 0 | 1 | |
![]() | Beatriz Cameirão | SL Benfica | 2 | 1 | 0 | 0 | 1 | |
![]() | Sandra Paños | FC Barcelona | 7 | 1 | 0 | 0 | 1 | |
![]() | Mille Gejl | Brøndby IF | 3 | 1 | 0 | 0 | 1 | |
![]() | Mariona Caldentey | FC Barcelona | 9 | 1 | 0 | 0 | 1 | |
![]() | Alexia Putellas | FC Barcelona | 9 | 1 | 0 | 0 | 1 | |
![]() | Leila Ouahabi | FC Barcelona | 8 | 1 | 0 | 0 | 1 | |
![]() | Asisat Oshoala | FC Barcelona | 9 | 1 | 0 | 0 | 1 | |
![]() | Jess Carter | Chelsea FC Women | 6 | 1 | 0 | 0 | 1 | |
![]() | Erin Cuthbert | Chelsea FC Women | 7 | 1 | 0 | 0 | 1 | |
![]() | Pernille Harder | VfL Wolfsburg | 9 | 1 | 0 | 0 | 1 | |
![]() | Petra Vyštejnová | AC Sparta Praha | 3 | 1 | 0 | 0 | 1 | |
![]() | So-yun Ji | Chelsea FC Women | 8 | 1 | 0 | 0 | 1 | |
![]() | Tamila Khimich | FK Minsk | 2 | 1 | 0 | 0 | 1 | |
![]() | Lyubov Shmatko | FK Minsk | 2 | 1 | 0 | 0 | 1 | |
![]() | Leanne Ross | Glasgow City FC | 2 | 1 | 0 | 0 | 1 |




























