Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Junior Eccleston | Sutton United | 2 | 1 | 0 | 1 | 6 |
![]() | John Fleck | Chesterfield FC | 2 | 1 | 0 | 1 | 6 | |
| 3 | ![]() | Ben Chapman | Ebbsfleet United | 1 | 0 | 0 | 1 | 5 |
![]() | Taylor Clark | Chelmsford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Ben Goodliffe | Southend United | 1 | 0 | 0 | 1 | 5 | |
![]() | Ryan Loft | Crawley Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Matt Smith | Wigan Athletic | 3 | 0 | 0 | 1 | 5 | |
![]() | Connor Taylor | Wycombe Wanderers | 2 | 0 | 0 | 1 | 5 | |
![]() | Aiden Francis-Clarke | Braintree Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Elliot Osborne | Altrincham FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Aaron Drinan | Swindon Town | 3 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Josh Ruffels | Shrewsbury Town | 3 | 1 | 1 | 0 | 4 |
| 13 | ![]() | Shea Lacey | Manchester United | 1 | 0 | 1 | 0 | 3 |
![]() | David Ogbonna | Sutton United | 2 | 0 | 1 | 0 | 3 | |
![]() | Kiki Oshilaja | Slough Town | 2 | 0 | 1 | 0 | 3 | |
![]() | Tendayi Darikwa | Lincoln City | 1 | 0 | 1 | 0 | 3 | |
| 17 | ![]() | George Hoddle | Cambridge United | 3 | 2 | 0 | 0 | 2 |
![]() | Pierce Sweeney | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | Harrison Neal | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | David Ferguson | Gateshead FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Dom Odusanya | Chelmsford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Kay | Macclesfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Matty Pearson | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Arkell Jude-Boyd | Cheltenham Town | 2 | 2 | 0 | 0 | 2 | |
![]() | William Dawes | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Kallum Cesay | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Max Bardell | Buxton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Kell Watts | Cambridge United | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie McCann | Barrow AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Fraser Murray | Wigan Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Taylor Moore | Bristol Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jonathan Mellish | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie Cummins | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
| 34 | ![]() | Đorđe Petrović | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 |
![]() | Lewis Cook | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Luke Le Roux | Portsmouth FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Borna Sosa | Crystal Palace | 1 | 1 | 0 | 0 | 1 | |
![]() | Alex Gilbert | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Marcus Tavernier | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Bruno Guimarães | Newcastle United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Pickford | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Kobbie Mainoo | Manchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Thierno Barry | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Trai Hume | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Granit Xhaka | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Charalampos Kostoulas | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Fabian Hürzeler | Brighton & Hove Albion | 0 | 1 | 0 | 0 | 1 | |
![]() | Marko Stamenić | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | Mikey Johnston | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Ashley Young | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Sonne | Burnley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | James Abankwah | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Loum Tchaouna | Burnley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Junior Robinson | Boreham Wood | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Lumley | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Leonard | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Cody Drameh | Hull City | 1 | 1 | 0 | 0 | 1 | |
![]() | Maksym Taloverov | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Tatsuki Seko | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Myles Lewis-Skelly | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Declan Rose | AFC Totton | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Casey | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Tom Anderson | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Jake Taylor | Sutton United | 1 | 1 | 0 | 0 | 1 | |
![]() | Emiliano Buendía | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Clucas | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Richard Kone | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jaze Kabia | Grimsby Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Bradley Ibrahim | Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | |
![]() | Hayden Muller | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Alfie Beestin | Scunthorpe United | 1 | 1 | 0 | 0 | 1 | |
![]() | Harry Phipps | Sutton United | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy McDermott | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Tommy Reid | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Branden Horton | Scunthorpe United | 1 | 1 | 0 | 0 | 1 | |
![]() | Scott Wilson | Weston-super-Mare AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Mathias Ross | Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | |
![]() | Paul Smyth | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Matt Garbett | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]() | Adam Phillips | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | David Carson | South Shields FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Archie Gray | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Finlay Barnes | Ebbsfleet United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Cranston | AFC Telford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Aitchison | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | Jordan Shipley | Port Vale FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ethan Brierley | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | Ryan Graydon | Salford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Dara Costelloe | Wigan Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Johnson | Luton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Johnny Johnston | Buxton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Adam Desbois | Slough Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Baily Cargill | Mansfield Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Low | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Morato | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Ansu Janneh | Slough Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Dajaune Brown | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ollie Crankshaw | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Nicolás Domínguez | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Kgaogelo Chauke | Burton Albion | 3 | 1 | 0 | 0 | 1 |

































































