Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Haji Mnoga | Portsmouth FC | 1 | 0 | 0 | 1 | 5 |
![]() | Zak Brunt | Notts County | 1 | 0 | 0 | 1 | 5 | |
![]() | Colby Bishop | Accrington Stanley | 1 | 0 | 0 | 1 | 5 | |
![]() | Tom Beadling | Barrow AFC | 1 | 0 | 0 | 1 | 5 | |
![]() | Josh Martin | Doncaster Rovers | 1 | 0 | 0 | 1 | 5 | |
![]() | Calvin Miller | Chesterfield FC | 3 | 0 | 0 | 1 | 5 | |
| 7 | ![]() | Yan Valery | Southampton FC | 3 | 1 | 1 | 0 | 4 |
![]() | Gwion Edwards | Wigan Athletic | 5 | 1 | 1 | 0 | 4 | |
| 9 | ![]() | Harry Darling | Milton Keynes Dons | 2 | 0 | 1 | 0 | 3 |
![]() | George Friend | Birmingham City | 1 | 0 | 1 | 0 | 3 | |
![]() | Cédric Kipré | West Bromwich Albion | 1 | 0 | 1 | 0 | 3 | |
![]() | Sam Morsy | Ipswich Town | 3 | 3 | 0 | 0 | 3 | |
| 13 | ![]() | Elliot Hewitt | Mansfield Town | 3 | 2 | 0 | 0 | 2 |
![]() | Jordan Houghton | Plymouth Argyle | 5 | 2 | 0 | 0 | 2 | |
![]() | Jack Tucker | Gillingham FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Grant Hanley | Norwich City | 2 | 2 | 0 | 0 | 2 | |
![]() | Kyle Walker | Manchester City | 3 | 2 | 0 | 0 | 2 | |
![]() | André Gomes | Everton FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Elias Kachunga | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jason Kerr | Wigan Athletic | 5 | 2 | 0 | 0 | 2 | |
![]() | Ethan Ebanks-Landell | Shrewsbury Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Deji Elerewe | Charlton Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Tyrone Marsh | Boreham Wood | 5 | 2 | 0 | 0 | 2 | |
![]() | Gavan Holohan | Grimsby Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Gary Liddle | Hartlepool United | 5 | 2 | 0 | 0 | 2 | |
![]() | Kai Havertz | Chelsea FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Matthew Pennington | Shrewsbury Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Aden Baldwin | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | Jeffrey Schlupp | Crystal Palace | 4 | 2 | 0 | 0 | 2 | |
![]() | Anthony Gordon | Everton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Ollie Norburn | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Paula Santos Fred | Manchester United | 2 | 2 | 0 | 0 | 2 | |
![]() | Louis Reed | Peterborough United | 3 | 2 | 0 | 0 | 2 | |
![]() | Lloyd Isgrove | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Paddy Madden | Stockport County | 3 | 2 | 0 | 0 | 2 | |
![]() | Jeff King | Chesterfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Joe Jacobson | Wycombe Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Antony Evans | Bristol Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Jake Taylor | Stevenage FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Dan Ward | Gateshead FC | 3 | 2 | 0 | 0 | 2 | |
| 42 | ![]() | Harry Charsley | Mansfield Town | 2 | 1 | 0 | 0 | 1 |
![]() | Ellis Chapman | Cheltenham Town | 2 | 1 | 0 | 0 | 1 | |
![]() | John-Joe O'Toole | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | James Harding | Yate Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Chris Hussey | Cheltenham Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Fraser Horsfall | Northampton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Sean Long | Cheltenham Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Christian Norton | Cheltenham Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Shaun McWilliams | Northampton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Ryan Cooney | Morecambe FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Moses Emmanuel | Hayes & Yeading United | 1 | 1 | 0 | 0 | 1 | |
![]() | Toumani Diagouraga | Morecambe FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Dale Gorman | Yeovil Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Luke Wilkinson | Yeovil Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Matt Worthington | Yeovil Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Jubril Okedina | Cambridge United | 5 | 1 | 0 | 0 | 1 | |
![]() | Ben Goodliffe | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Robert Milsom | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Dave Diedhiou | St. Albans City | 2 | 1 | 0 | 0 | 1 | |
![]() | Kenny Davis | Sutton United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jaden Brown | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1 | |
![]() | Ebou Adams | Forest Green Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Wing | Middlesbrough FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Festus Arthur | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Tolaji Bola | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | Wes Harding | Rotherham United | 3 | 1 | 0 | 0 | 1 | |
![]() | James Fry | Stratford Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Freddie Ladapo | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | James Wilson | Plymouth Argyle | 4 | 1 | 0 | 0 | 1 | |
![]() | Tom Clarke | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Niall Canavan | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Matthew Lund | Salford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Paudie O'Connor | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Levi Sutton | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Connor Ogilvie | Portsmouth FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jordan Turnbull | Salford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Shaun Williams | Portsmouth FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Archie Collins | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | Conor Shaughnessy | Burton Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Cameron Dawson | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | Marley Andrews | AFC Sudbury | 1 | 1 | 0 | 0 | 1 | |
![]() | Morgan Feeney | Carlisle United | 1 | 1 | 0 | 0 | 1 | |
![]() | Owura Edwards | Bristol City | 3 | 1 | 0 | 0 | 1 | |
![]() | Corry Evans | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Max Ehmer | Gillingham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Frank Nouble | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Billy Mitchell | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Andre Dozzell | Queens Park Rangers | 2 | 1 | 0 | 0 | 1 | |
![]() | Jacob Ramsey | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Zsolt Löw | Chelsea FC | 0 | 1 | 0 | 0 | 1 | |
![]() | Joe Gomez | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Ryan Inniss | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Kieran Dowell | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Lee Peltier | Middlesbrough FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Pierre Lees-Melou | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Jacob Sørensen | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Uche Ikpeazu | Cardiff City | 1 | 1 | 0 | 0 | 1 | |
![]() | Brandon Williams | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Chris Basham | Sheffield United | 1 | 1 | 0 | 0 | 1 |


































































