
Fußball
Rangers FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
05/2022 | ![]() | Murray Miller | AB | |||
05/2022 | ![]() | Robbie Fraser | MF | |||
05/2022 | ![]() | Kane Ritchie-Hosler | MF | |||
05/2022 | ![]() | Ross McCausland | ST | |||
05/2022 | ![]() | Tony Weston | ST | |||
04/2022 | ![]() | Adam Devine | AB | |||
01/2022 | ![]() | Mateusz Żukowski | AB | ![]() | Lechia Gdańsk | Lechia Gdańsk |
01/2022 | ![]() | Aaron Ramsey | MF | ![]() | Juventus Turin | Juventus |
01/2022 | ![]() | Amad Diallo | ST | ![]() | Manchester United | ManUtd |
01/2022 | ![]() | Charlie McCann | MF | |||
01/2022 | ![]() | Cedric Itten | ST | ![]() | SpVgg Greuther Fürth | Gr. Fürth |
01/2022 | ![]() | James Sands | MF | ![]() | New York City FC | NY City FC |
11/2021 | ![]() | Dave Vos | CO-TR | ![]() | AFC Ajax U19 | Ajax U19 |
11/2021 | ![]() | Roy Makaay | CO-TR | |||
11/2021 | ![]() | Giovanni van Bronckhorst | TR | |||
11/2021 | ![]() | David McCallum | TR | |||
08/2021 | ![]() | Kieran Wright | TW | |||
08/2021 | ![]() | Kyle McClelland | AB | |||
08/2021 | ![]() | Cole McKinnon | MF | |||
08/2021 | ![]() | Arron Lyall | ST | |||
08/2021 | ![]() | Juninho Bacuna | MF | ![]() | Huddersfield Town | Huddersfield |
08/2021 | ![]() | Jay Hogarth | TW | |||
08/2021 | ![]() | Robbie McCrorie | TW | |||
07/2021 | ![]() | John Lundstram | MF | ![]() | Sheffield United | Sheffield Utd |
07/2021 | ![]() | George Edmundson | AB | ![]() | Derby County | Derby |
07/2021 | ![]() | Lewis Mayo | AB | ![]() | Dunfermline Athletic | Dunfermline |
07/2021 | ![]() | Stephen Kelly | MF | ![]() | Ross County FC | Ross County |
07/2021 | ![]() | Alex Lowry | MF | |||
07/2021 | ![]() | Nnamdi Ofoborh | MF | ![]() | Wycombe Wanderers | Wycombe |
07/2021 | ![]() | Brandon Barker | ST | ![]() | Oxford United | Oxford United |
07/2021 | ![]() | Jake Hastie | ST | ![]() | Motherwell FC | Motherwell |
07/2021 | ![]() | Jordan Jones | ST | ![]() | Sunderland AFC | Sunderland |
07/2021 | ![]() | Glenn Middleton | ST | ![]() | St. Johnstone FC | St. Johnstone |
07/2021 | ![]() | Fashion Sakala | ST | ![]() | KV Oostende | KV Oostende |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Andy Firth | TW | ![]() | Partick Thistle | Patrick Thistle |
01/2022 | ![]() | Jermain Defoe | ST | ![]() | Sunderland AFC | Sunderland |
01/2022 | ![]() | Juninho Bacuna | MF | ![]() | Birmingham City | Birmingham |
01/2022 | ![]() | Stephen Kelly | MF | ![]() | Salford City | Salford |
01/2022 | ![]() | Nathan Patterson | AB | ![]() | Everton FC | Everton |
11/2021 | ![]() | Steven Gerrard | TR | ![]() | Aston Villa | Aston Villa |
11/2021 | ![]() | Michael Beale | CO-TR | ![]() | Aston Villa | Aston Villa |
11/2021 | ![]() | Gary McAllister | CO-TR | ![]() | Aston Villa | Aston Villa |
10/2021 | ![]() | Kieran Wright | TW | ![]() | Alloa Athletic | Alloa Ath. |
08/2021 | ![]() | Nikola Katić | AB | ![]() | Hajduk Split | Hajduk |
08/2021 | ![]() | Cedric Itten | ST | ![]() | SpVgg Greuther Fürth | Gr. Fürth |
08/2021 | ![]() | Jake Hastie | ST | ![]() | Partick Thistle | Patrick Thistle |
08/2021 | ![]() | Glenn Middleton | ST | ![]() | St. Johnstone FC | St. Johnstone |
08/2021 | ![]() | Jordan Jones | ST | ![]() | Wigan Athletic | Wigan |
07/2021 | ![]() | George Edmundson | AB | ![]() | Ipswich Town | Ipswich |
07/2021 | ![]() | Lewis Mayo | AB | ![]() | Partick Thistle | Patrick Thistle |
07/2021 | ![]() | Jamie Barjonas | MF | ![]() | Kelty Hearts | Kelty Hearts |
07/2021 | ![]() | Bongani Zungu | MF | ![]() | Amiens SC | Amiens |